Gareee opened this issue on Nov 18, 2004 ยท 18 posts
Dave posted Fri, 19 November 2004 at 8:55 AM
Dont understand what the deal is. I went to http://www.all-nettools.com/toolbox. Just to check and see if their server was indeed down or if it was Watchguard here blocking my access. This was what I got:
Traceroute www.daz3d.com (192.220.126.45)
Hop IP Address Hostname Average RTT1
1 192.168.1.8 baal.pair.net 0.35 ms
2 192.168.1.9 bodhi.pair.net 0.43 ms
3 12.118.191.17 12.118.191.17 6.41 ms
4 12.123.137.22 gbr1-p70.phlpa.ip.att.net 6.57 ms
5 12.122.12.97 tbr1-p012501.phlpa.ip.att.net 7.40 ms
6 12.122.2.17 tbr1-cl8.n54ny.ip.att.net 10.10 ms
7 12.122.11.214 ggr1-p330.n54ny.ip.att.net 14.89 ms
8 192.205.32.242 p4-0.att.nwrknj01.us.bb.verio.net 10.47 ms
9 129.250.2.217 p16-0-1-1.r20.nycmny01.us.bb.verio.net 10.67 ms
10 129.250.5.112 p16-0-1-1.r20.mlpsca01.us.bb.verio.net 73.96 ms
11 129.250.26.161 ge-1-1.r00.mlpsca01.us.wh.verio.net 74.01 ms
12 128.121.129.114 ge-25.a0354g.mlpsca01.us.wh.verio.net 74.36 ms
13 192.220.126.45 daz3d8.securesites.net 74.34 ms
1 RTT - round-trip time