geep opened this issue on Jun 12, 2005 ยท 87 posts
kuroyume0161 posted Sun, 12 June 2005 at 11:36 PM
*Tracing route to renderosity.com [66.18.99.34]
over a maximum of 30 hops:
1 11 ms 9 ms 9 ms X.X.X.X
2 21 ms 20 ms 19 ms 66.80.110.1
3 25 ms 20 ms 20 ms 66.80.128.69
4 17 ms 20 ms 20 ms ge-8-0-115.hsa1.denver1.level3.net [63.211.236.1
53]
5 26 ms 20 ms 20 ms 4.68.112.153
6 42 ms 40 ms 40 ms as-0-0.bbr1.dallas1.level3.net [209.247.11.22]
7 102 ms 226 ms 211 ms ge-1-1-53.car4.dallas1.level3.net [4.68.122.71]
8 40 ms 40 ms 40 ms xo-level3-ge.dallas1.level3.net [4.68.127.234]
9 37 ms 40 ms 40 ms p5-0-0.RAR2.Dallas-TX.us.xo.net [65.106.4.185]
10 64 ms 65 ms 60 ms p6-0-0.RAR1.Atlanta-GA.us.xo.net [65.106.0.9]
11 78 ms 70 ms 80 ms p4-1-0.MAR1.Nashville-TN.us.xo.net [65.106.4.30]
12 75 ms 80 ms 75 ms p0-1.CHR1.Nashville-TN.us.xo.net [207.88.85.122]
13 71 ms 70 ms 70 ms 66.238.242.46
14 76 ms 70 ms 70 ms 66.18.99.69
15 77 ms 70 ms 70 ms 66.18.99.34
Trace complete.
Well, you can see where my bottleneck is (same for repeated traces): Atlanta, GA and Dallass, TX. CNN, I tell ya! Them best-turds! Message edited on: 06/12/2005 23:36
C makes it easy to shoot yourself in the
foot. C++ makes it harder, but when you do, you blow your whole leg
off.
-- Bjarne
Stroustrup
Contact Me | Kuroyume's DevelopmentZone