Primal opened this issue on Aug 21, 2006 · 88 posts
Mahray posted Mon, 21 August 2006 at 7:25 PM
With things like this it is best to try and be as specific as possible. For example:
(1) Does it happen in other browsers (IE/Firefox/Opera)?
(2) Can you do a traceroute to and give us the results?
To do this, open up a command prompt (Run->cmd should work in most versions of
windows) then type in tracert market.renderosity.com
(3) Does it happen at Rostiy only? - Seems to be yes
(4) Are other sites slowed down at the same time? - Looks like a no
== Probably a problem with Rosity's servers or the link between them and you
(5) Does it always happen at the same time of the day (or all the time)?
If it only happens with one browser and not another, then there is something going wonky with your system. The traceroute will allow you to see if it is slow servers on Rosity's end (not necessarily slow php, just as a fast response doesn't mean fast page loading), a bottleneck in the pipeline, or something else. The last question might help the Rosity techies find out when it is happening, and see if there is any reason for a slowdown.
Example Traceroute:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:Documents and SettingsTim>tracert market.renderosity.com
Tracing route to market.renderosity.com [66.18.106.198]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 21 ms 23 ms 22 ms lns1.Brisbane.netspace.net.au [203.17.101.83]
3 111 ms 21 ms 23 ms core1-fastether-0-0-23.Brisbane.netspace.net.au
[203.17.102.89]
4 83 ms 23 ms 22 ms FastEthernet3-0-0.GW1.BNE1.ALTER.NET [210.80.144
.181]
5 64 ms 21 ms 23 ms 23.so-3-2-0.XR1.BNE1.ALTER.NET [210.80.32.105]
6 36 ms 138 ms 36 ms so-0-0-3.XT1.SYD4.Alter.Net [210.80.33.69]
7 191 ms 191 ms 256 ms 0.so-4-3-0.IR1.LAX12.ALTER.NET [210.80.50.249]
8 209 ms 293 ms 284 ms 0.so-5-0-0.IL1.LAX9.ALTER.NET [152.63.48.65]
9 193 ms 278 ms 249 ms 0.so-7-0-0.XL1.SCL2.ALTER.NET [152.63.54.134]
10 193 ms 194 ms 195 ms 0.so-6-0-0.BR1.SCL2.ALTER.NET [152.63.57.49]
11 292 ms 300 ms 314 ms 204.255.174.254
12 403 ms 265 ms 204 ms p4-2-0.RAR2.SanJose-CA.us.xo.net [65.106.5.185]
13 497 ms 209 ms 451 ms p6-0-0.RAR1.LA-CA.us.xo.net [65.106.0.17]
14 337 ms 324 ms 215 ms p0-0-0d0.RAR2.LA-CA.us.xo.net [65.106.1.50]
15 235 ms 364 ms 240 ms p6-0-0.RAR1.Dallas-TX.us.xo.net [65.106.0.13]
16 352 ms 319 ms 268 ms p0-0-0d0.RAR2.Dallas-TX.us.xo.net [65.106.1.38]
17 381 ms 264 ms 356 ms p6-0-0.RAR1.Atlanta-GA.us.xo.net [65.106.0.9]
18 327 ms 302 ms 350 ms p4-1-0.MAR1.Nashville-TN.us.xo.net [65.106.4.30]
19 270 ms 391 ms 270 ms p0-1.CHR1.Nashville-TN.us.xo.net [207.88.85.122]
20 266 ms 280 ms 267 ms 66.238.242.46.ptr.us.xo.net [66.238.242.46]
21 538 ms 263 ms 337 ms cs01.bna2.rentech.net [66.18.99.72]
22 484 ms 275 ms 354 ms avalon.bondware.com [66.18.106.198]
Trace complete.
Come visit us at RenderGods.
Ignore the shooty dog thing.