EnglishBob opened this issue on Apr 26, 2007 · 35 posts
slinger posted Thu, 26 April 2007 at 8:22 AM
Hi Bob
I get the parking page from the first link.
I'm in the UK and I'm on BT Broadband
04/26/07 13:54:10 Fast traceroute www.morphography.uk.vu
Trace www.morphography.uk.vu (66.118.156.162) ...
1My IP Address
2 217.47.45.146 13ms 13ms 15ms TTL: 0 (esr7.faraday2.broadband.bt.net ok)
3 217.47.45.13 14ms 13ms 13ms TTL: 0 (No rDNS)
4 217.41.177.9 15ms 14ms 15ms TTL: 0 (No rDNS)
5 217.41.177.66 14ms 14ms 14ms TTL: 0 (No rDNS)
6 217.41.177.126 15ms 26ms 13ms TTL: 0 (No rDNS)
7 217.41.177.54 14ms 14ms 13ms TTL: 0 (No rDNS)
8 217.47.166.82 15ms 13ms 14ms TTL: 0 (No rDNS)
9 194.72.4.53 14ms 14ms 13ms TTL: 0 (core2-pos5-2.faraday.ukcore.bt.net ok)
10 62.6.204.81 14ms 14ms 14ms TTL: 0 (core2-pos9-1.ilford.ukcore.bt.net ok)
11 194.72.20.150 14ms 14ms 14ms TTL: 0 (transit1-pos6-0.ilford.ukcore.bt.net ok)
12 166.49.168.85 14ms 14ms 14ms TTL: 0 (t2c1-ge13-0-0.uk-ilf.eu.bt.net ok)
13 64.209.93.141 14ms 115ms 14ms TTL: 0 (so-6-0-0.ar3.LON3.gblx.net ok)
14 67.17.66.165 113ms * 112ms TTL: 0 (so0-0-0-2488M.ar2.TPA1.gblx.net ok)
15 64.214.175.194 113ms 112ms * TTL: 0 (Lightspeed-IP-Inc-Triple-8.ge-3-0-0.ar2.TPA1.gblx.net ok)
16 65.110.32.48 113ms * 113ms TTL: 0 (gige1.ds-b.03.tpa.sagonet.net ok)
17 66.118.156.162 114ms 113ms * TTL: 49 (bremer.net ok)
The second link works perfectly.
The liver is evil - It must be punished.