usamike opened this issue on Mar 04, 2008 · 100 posts
usamike posted Thu, 06 March 2008 at 3:58 PM
So, here we are :
2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
2"10s | 4 | QX6700 | 3000 | 8GB | XP 64 bits | pjz99
2"15s | 4 | T7700 | 2400 | ???? | vista 64 | adom
2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPark
3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunkyone
3"21s | 8 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfred
3"56s | 2 | E6400 | 2320ov | 2GB | XP 32 bits | renderfred
5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfred
8m26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
thanks again for continue ! don't hesitate to tell your friends !