Forum: Poser - OFFICIAL


Subject: let's go to BENCHMARK Poser 7 all of us !

usamike opened this issue on Mar 04, 2008 · 100 posts


usamike posted Mon, 14 April 2008 at 1:59 AM

I  hope more mobile CPU like T7700 will make the render test because i think about purchase one powerfull laptop only for render process (also i need a loptop too).
So i should go on my work on Desktop while rendering on the laptop.

Actually i think about X9000 or T9500 mobile CPU config , 4GB, OS64 and with fast HD and GeForce™ Go 8600M GT - 256 (alienware or Dell)...if anybody have one and poser on his laptop...please make the test !

update the list !

Render TIME |   thread  |         CPU              |     MHz     |     RAM    |   OS                  |  User

1"13s             |    4          |  Q6600                      | 2400      |    8GB    |   Vista64 bits | svdl
1"57s             |    4          |  QX6700 (over)        | 3000      |    4GB    |   XP 64 bits     | Magoo
1"58s             |    4          |  Q6600                     |   2400     |    8GB   |   XP 64 bits      | ChippsyAnn
2"07s             |    4          |  Q6600 (over)          | 3200      |    4GB    |   XP 64 bits     | ghonma
2"10s             |    4          |  QX6700 (over)        | 3000      |    8GB    |   XP 64 bits     | pjz99
2"11s             |    4          |  E6850 (over)           | 3300     |    2GB    |   XP 32             | Dalroi27
2" 11s            |    4          |  QX6700                   | 2670      |    4GB    |   XP 64 bits     | Magoo
2"15s             |     4         |   T7700                     | 2400      |   ????    |   Vista 64         |   adom
2"23s             |      2        |  Q6600                     |   2400     |    8GB   |   XP 64 bits      | ChippsyAnn
2"25s             |    4          |  Core2Extreme??  |  2800      |    2GB    |   MacOS           | MungoPark
2"46s             |    3          |  Q6600                     |  2400      |    4GB    |    XP 32            | xpac5896
3"                    |    4          |  Q6600                     |  2400      |    4GB    |   XP 64 bits     | ghonma
3"06s             |    4          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
3"07s             |    2          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
3"08s             |    4          |  E6600                     |  2700       |    2GB    |   XP 32 bits     | thefunkyone
3"21s             |    4          |  2x  Opteron 285    |  2600       |    8GB    |   XP 64 bits      | renderfred
3"40s             |    4          |  Q6600                     |  2400     |     4GB    |   XP 32 bits      | gsfcreator
3"56s             |    2          |  E6400  (over)        |  2320       |    2GB    |   XP 32 bits      | renderfred
4"41s             |    1          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
4"43s             |    2+HT  |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanArmitage
5"40s             |    4          |  2x AMD X2 5200+ |   2610      |    4GB    |   Vista 64         | tastiger
5"50s             |    2          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike
6"03s             |    1          |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanArmitage
6"31s             |    1+HT  |  Pentium 4C            |  3400      |    2GB    |   XP 32 bits      | renderfred
7"02s             |     3+HT |      P4                        |   3200      |    2GB    |   XP 32             | xpac5896
8"26s             |    1          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike

thanks all again !