JeniferC opened this issue on Jun 26, 2008 · 198 posts
FrankT posted Mon, 30 June 2008 at 1:21 PM
Dunno if this will help any but here's a traceroute from my PC to www.renderosity.com. I don't appear to have any problems at the moment
Tracing route to www.renderosity.com [66.18.125.150]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.2.1
2 9 ms 9 ms 8 ms 10.11.72.1
3 12 ms 12 ms 12 ms osr01hawk-v15.inet.ntl.com [195.188.230.161]
4 15 ms 13 ms 14 ms osr01azte-tenge73.inet.ntl.com [195.188.230.57]
5 8 ms 10 ms 10 ms aztw-t3core-1a-ge-010-0.inet.ntl.com [80.1.240.69]
6 12 ms 11 ms 41 ms win-bb-a-so-200-0.inet.ntl.com [213.105.175.157]
7 13 ms 13 ms 14 ms bre-bb-b-so-100-0.inet.ntl.com [213.105.172.234]
8 17 ms 14 ms 15 ms 195.50.91.129
9 18 ms 26 ms 26 ms ae-31-55.ebr1.London2.Level3.net [4.68.117.158]
10 25 ms 13 ms 21 ms ae-2.ebr1.Paris1.Level3.net [4.69.133.93]
11 20 ms 34 ms 20 ms ae-1-100.ebr2.Paris1.Level3.net [4.69.133.82]
12 32 ms 96 ms 105 ms ae-43.ebr2.Washington1.Level3.net [4.69.137.58]
13 95 ms 108 ms 96 ms ae-82-82.csw3.Washington1.Level3.net [4.69.134.154]
14 104 ms 107 ms 109 ms ae-81-81.ebr1.Washington1.Level3.net [4.69.134.137]
15 99 ms 114 ms 123 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
16 111 ms 110 ms 112 ms ae-22-52.car2.Atlanta1.Level3.net [4.68.103.35]
17 111 ms 115 ms 110 ms ae-22-52.car2.Atlanta1.Level3.net [4.68.103.35]
18 118 ms * * ge-10-4.car1.Nashville4.Level3.net [4.68.107.222]
19 * * 120 ms v13.nd1.nas.peak10.net [67.216.160.25]
20 120 ms 122 ms 118 ms cs01.bna2.rentech.net [66.18.99.72]
21 119 ms 119 ms 119 ms cs01.bna2.rentech.net [66.18.99.72]
22 120 ms 120 ms 121 ms renderosity.lb-1.bondware.com [66.18.125.150]
Trace complete.