ice-boy opened this issue on Aug 14, 2009 · 89 posts
scarlock posted Sat, 15 August 2009 at 7:16 PM
Ok - I have tried to do as BB suggested and have run a quick test with Exponential Tone Mapping.
I started with the attached render (render settings in the next post) and saved it as a TIFF. I checked all of the colors in the right hand column and they matched the input colors.
I then re-rendered with Exponential Tone Mapping on and saved as a TIFF. I've checked some of the colors and here's a sample of the data:
Color Original
White (255, 255, 255)
Light Grey (191, 191, 191)
Med. Grey (127, 127, 127)
Dark Grey ( 64, 64, 64)
BB's Color (255, 128, 64)
Random Color (109, 205, 35)
Color E 1.0
White (161, 161, 161)
Light Grey (134, 134, 134)
Med. Grey (100, 100, 100)
Dark Grey ( 56, 56, 56)
BB's Color (161, 101, 56)
Random Color ( 89, 141, 32)
Color E 1.5
White (198, 198, 198)
Light Grey (172, 172, 172)
Med. Grey (134, 134, 134)
Dark Grey ( 80, 80, 80)
BB's Color (198, 135, 80)
Random Color (121, 179, 47)
Color E 2.0
White (221, 221, 221)
Light Grey (198, 198, 198)
Med. Grey (161, 161, 161)
Dark Grey (101, 101, 101)
BB's Color (221, 162, 101)
Random Color (147, 204, 61)
Color E 2.5
White (234, 234, 234)
Light Grey (216, 216, 216)
Med. Grey (182, 182, 182)
Dark Grey (119, 119, 119)
BB's Color (234, 183, 119)
Random Color (168, 221, 74)
Color E 3.0
White (243, 243, 243)
Light Grey (228, 228, 228)
Med. Grey (198, 198, 198)
Dark Grey (135, 135, 135)
BB's Color (243, 199, 135)
Random Color (184, 233, 86)
(If there is a better way to present this information, please let me know)
So now the question is, What does this tell us?
If this looks useful I can also run it for HSV Exponential Tone Mapping.
[Edited trying to get the formatting better, but it obviously didn't work]