usamike opened this issue on Mar 04, 2008 · 100 posts
Michael314 posted Tue, 20 April 2010 at 11:57 AM
Hello,
just stumbled over this thread. Here's some data from my PC. I don't have Poser 7 installed any more, so I used P for PoserPro, and 2 for PoserPro 2010.
The data shows how much better the renderer now is, apart from that my system seems to be much slower than comparable boxes. I use standard memory timings, maybe that's the problem.
2 | 2 | 0"37s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
8 | 2 | 2"06s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 2 | 5"20s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
2 | 1 | 1"55s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
8 | 1 | 2"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 1 | 5"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
Best regards,
Michael