Forum: Poser - OFFICIAL


Subject: Why has Poser 2012's graph editor become a little retarded?

EyeOrderChaos_v2.0 opened this issue on Jun 10, 2012 · 11 posts


EyeOrderChaos_v2.0 posted Thu, 14 June 2012 at 10:00 AM

No response yet from SM.  Pasting a copied light (light 4) intensity curve having keyframes at frame 1, 5 and 10 with values 0, 100, 0 (%) respectively yields:

  Light 4    0    shadowStrength    Spline    1.0000    41
Light 4    0    depthMapSize    Spline    512.0000    40
Light 4    0    xrot    Spline    -78.5468    1
Light 4    0    yrot    Spline    -13.8282    2
Light 4    0    zrot    Spline    8.8544    3
Light 4    0    scale    Spline    0.5500    10
Light 4    0    KdRed    Spline    0.6850    23
Light 4    0    KdGreen    Spline    0.6850    24
Light 4    0    KdBlue    Spline    0.6850    25
Light 4    0    KdIntensity    Spline    0.0000    29
Light 4    0    Preview_Light_0_R    Spline    0.6850    102
Light 4    0    Preview_Light_0_G    Spline    0.6850    102
Light 4    0    Preview_Light_0_B    Spline    0.6850    102
Light 4    0    Preview_Light_1    Spline    1.0000    102
Light 4    0    lampFlaps_Light_0_R    Spline    0.6850    102
Light 4    0    lampFlaps_Light_0_G    Spline    0.6850    102
Light 4    0    lampFlaps_Light_0_B    Spline    0.6850    102
Light 4    0    lampFlaps_Light_1    Spline    1.0000    102
Light 4    0    lampBase_Light_0_R    Spline    0.6850    102
Light 4    0    lampBase_Light_0_G    Spline    0.6850    102
Light 4    0    lampBase_Light_0_B    Spline    0.6850    102
Light 4    0    lampBase_Light_1    Spline    0.0000    102

And as timarender pointed out, a single keyframe was created at the cursor point for ALL of the properties of light 4.  Isn't that just the...well, you know my opinion, it's a retardation, a regression, a "negative progress" of the functionality of the graph editor, one that really hurts my productivity and chaps my buns for the lightening of my wallet.