unrealblue opened this issue on Mar 04, 2020 ยท 30 posts
unrealblue posted Fri, 27 March 2020 at 4:14 AM
Hmmmm.
Can you think of a situation where a shared edge between two body parts (Chest and Right Collar), where a shared vert has exactly the same XYZ but different deltas for the same morph?
Chest -0.0453279986978 0.620618999004 -0.0246409997344 Right Collar -0.0453279986978 0.620618999004 -0.0246409997344 (0.0021, -0.00229, 0.00091) (0.00215, -0.00238, 0.00093)
They're close. But not exact. I can always force them to be the same. But I want to understand why they're not. Shouldn't that play hell when the morph in activated???? O.o
The two (right and left) collars:
0: (-0.0506439991295, 0.594950973988, 0.00305499997921)
1: (-0.0431739985943, 0.610477983952, -0.046967998147)
2: (-0.0440779998899, 0.613897979259, -0.0442500002682)
3: (-0.0449649989605, 0.616851985455, -0.0409809984267)
4: (-0.0455849990249, 0.61890900135, -0.0375140011311)
5: (-0.0460539981723, 0.620163977146, -0.0336049981415)
6: (-0.0462599992752, 0.620572984219, -0.0291729997844)
7: (-0.0463039986789, 0.620172023773, -0.024606000632)
8: (-0.0462549999356, 0.619189023972, -0.0201709996909)
9: (-0.0461920015514, 0.61769002676, -0.0157299991697)
10: (-0.0459779985249, 0.615665018559, -0.0118960002437)
11: (-0.0456600002944, 0.613122999668, -0.00828699953854)
12: (-0.046849001199, 0.598013997078, 0.00330400001258)
13: (-0.0473570004106, 0.60199201107, 0.000852999975905)
14: (-0.0508389994502, 0.60016900301, 0.000780000002123)
15: (-0.0476580001414, 0.605727016926, -0.00185500003863)
...
0: (0.0506439991295, 0.594950973988, 0.00305499997921)
1: (0.0431739985943, 0.610477983952, -0.046967998147)
2: (0.0440779998899, 0.613897979259, -0.0442500002682)
3: (0.0449649989605, 0.616851985455, -0.0409809984267)
4: (0.0455849990249, 0.61890900135, -0.0375140011311)
5: (0.0460539981723, 0.620163977146, -0.0336049981415)
6: (0.0462599992752, 0.620572984219, -0.0291729997844)
7: (0.0463039986789, 0.620172023773, -0.024606000632)
8: (0.0462549999356, 0.619189023972, -0.0201709996909)
9: (0.0461920015514, 0.61769002676, -0.0157299991697)
10: (0.0459779985249, 0.615665018559, -0.0118960002437)
11: (0.0456600002944, 0.613122999668, -0.00828699953854)
12: (0.046849001199, 0.598013997078, 0.00330400001258)
13: (0.0473570004106, 0.60199201107, 0.000852999975905)
14: (0.0508389994502, 0.60016900301, 0.000780000002123)
15: (0.0476580001414, 0.605727016926, -0.00185500003863)
They are mirrors of each other. The order is nicely convenient. Probably something blender does and poser just reads them in order from the OBJ file?