poserpro opened this issue on Dec 04, 2002 ยท 9 posts
Dagon posted Wed, 04 December 2002 at 7:17 AM
Traceroute www.awfulsoul.com (195.110.124.188)
Hop IP Address Hostname Average RTT1
1 216.92.245.2 0.37 ms
2 192.168.1.8 baal.pair.net 0.35 ms
3 208.30.208.41 5.75 ms
4 144.232.14.97 sl-bb26-rly-3-0.sprintlink.net 6.02 ms
5 144.232.20.121 sl-bb21-tuk-0-0.sprintlink.net 9.73 ms
6 144.232.19.70 sl-bb21-lon-14-0.sprintlink.net 78.84 ms
7 213.206.128.54 sl-bb22-lon-15-0.sprintlink.net 78.79 ms
8 213.206.129.42 sl-bb20-bru-14-0.sprintlink.net 83.51 ms
9 80.66.128.42 sl-bb21-bru-15-0.sprintlink.net 177.68 ms
10 213.206.129.45 sl-bb20-ams-14-0.sprintlink.net 223.27 ms
11 217.149.32.38 sl-gw10-ams-14-0.sprintlink.net 87.37 ms
12 217.149.33.66 sle-btglo-1-0.sprintlink.net 91.06 ms
13 166.49.200.43 t2c1-ge7-0.nl-ams2.concert.net 91.14 ms
14 166.49.208.90 t2c1-p8-0.uk-lon2.concert.net 97.54 ms
15 166.49.176.74 t2c2-ge7-1.uk-lon2.concert.net 97.76 ms
16 166.49.164.241 t2c1-p8-0.it-mil2.concert.net 125.51 ms
17 166.49.180.49 t2a1-ge8-0-0.it-mil2.concert.net 125.91 ms
18 166.49.142.18 166-49-142-18.concert.net 126.40 ms
19 194.185.46.140 srp2-0.wf1-gsr1.net.inet.it 127.52 ms
20 194.185.46.229 ge8.wf1-dada2.wf.inet.it 128.39 ms
21 212.239.14.5 85.30 ms
22 Time-out
23 Time-out
24 Time-out
25 Destination host unreachable
======================================