Description
Another Daz dog render into Bryce, one more to come.
Today Information for you All
The World's 100 largest Metropolitan Areas
1 Tokyo, Japan 34 200 000
2 Mexico City, United Mexican States 22 800 000
3 Seoul, Republic of Korea 22 300 000
4 New York City & Surrounds (NY, NJ, CT, PA) USA 22 100 000
5 Sao Paulo, Federative Republic of Brazil 20 250 000
6 Mumbai, Republic of India 19 850 000
7 Delhi, Republic of India 19 700 000
8 Shanghai, PRC, China 18 500 000
9 Los Angeles, CA, USA 18 100 000
10 Osaka, Japan 16 800 000
11 Djakarta, Republic of Indonesia 16 500 000
12 Kolkata, West Bengal, Republic of India 15 650 000
13 Cairo, Arab Republic of Egypt 15 500 000
14 Manila, NCR, Republic of the Philippines 15 000 000
15 Karachi, Sindh, Islamic Republic of Pakistan 14 200 000
16 Moscow, Russian Federation 13 750 000
17 Buenos Aires, Argentine Republic 13 500 000
18 Dhaka, People's Republic of Bangladesh 13 250 000
19 Rio de Janeiro, Federative Republic of Brazil 12 200 000
20 Beijing, PRC, China 12 150 000
21 Greater London, UK 12 100 000
22 Tehran, Islamic Republic of Iran 11 850 000
23 Istanbul, Republic of Turkey 11 500 000
24 Lagos, Federal Republic of Nigeria 11 000 000
25 Shenzhen, Guangdong, PRC, China 10 700 000
26 Paris, French Republic, France 9 900 000
27 Chicago, IL, USA 9 750 000
28 Guangzhou, Guangdong, PRC, China 9 500 000
29 Chonqing, Sichuan, PRC, China 9 300 000
30 Wuhan, Hubei, PRC, China 9 000 000
31 Lima, Republic of Peru 8 550 000
32 Krung Thep/ Bangkok, Kingdom of Thailand 8 500 000
33 Bogota, Colombia 8 350 000
34 Washington DC & Surrounds (VA, MD, DC) USA 8 150 000
35 Nagoya, Aichi, Japan 8 000 000
36 Chennai, Tamil Nadu, Republic of India 7 650 000
37 Kinshasa, Democratic Republic of the Congo 7 600 000
38 Lahore, Punjab, Islamic Republic of Pakistan 7 500 000
39 Hong Kong, HK-SAR, PRC, China 7 450 000
40 Johannesburg, Gauteng (PWV), Republic of South Africa 7 400 000
41 San Francisco - Oakland, CA, USA 7 250 000
42 Bangalore, Karnataka, Republic of India 7 100 000
43 Taipei, ROC 7 000 000
44 Hyderabad, Andhra Pradesh, Republic of India 6 700 000
45 Tianjin, Tianjin, PRC, China 6 350 000
46 Dallas-Fort Worth, TX, USA 6 200 000
47 Philadelphia, PA, USA 6 000 000
48 Santiago, Republic of Chile 5 900 000
49 Detroit-Windsor, CAN-USA 5 850 000
50 Essen Cities, Nordrhein-Westfalen, Federal Republic of Germany 5 800 000
51 Boston, MA, USA 5 700 000
52 Khartoum, Republic of the Sudan 5 650 000
53 Ahmadabad, Gujarat, Republic of India 5 650 000
54 Belo Horizonte, Minas Gerais, Federative Republic of Brazil. 5 625 000
55 Madrid, Kingdom of Spain 5 625 000
56 Baghdad, Republic of Iraq 5 600 000
57 Miami, FL, USA 5 550 000
58 Houston, TX, USA 5 400 000
59 Ho Chi Minh City/ Saigon, Socialist Republic of Vietnam 5 400 000
60 Toronto, Ontario, Canada 5 300 000
61 Sankt Peterburg, Russian Federation 5 250 000
62 Atlanta, GA, USA 5 100 000
63 Alexandria, Arab Republic of Egypt 5 000 000
64 Caracas, Bolivarian Republic of Venezuela 4 700 000
65 Singapore, Republic of Singapore 4 650 000
66 Ar-Riyad, Kingdom of Saudi Arabia 4 550 000
67 Shenyang, Liaoning, PRC, China 4 550 000
68 Yangon, Union of Myanmar 4 500 000
69 Pune, Maharashtra, Republic of India 4 450 000
70 Guadalajara, Jalisco, United Mexican States 4 350 000
71 Sydney, NSW, Australia 4 325 000
72 Chittagong, People's Republic of Bangladesh 4 300 000
73 Kuala Lumpur, KL 4 300 000
74 Berlin, Federal Republic of Germany 4 200 000
75 Algiers, People's Democratic Republic of Algeria 4 150 000
76 Porto Alegre, Rio Grande do Sul, Federative Republic of Brazil 4 150 000
77 Abidjan, C�´te d'Ivoire. 4 100 000
78 Monterrey, Nuevo Le�³n, United Mexican States 3 950 000
79 Phoenix, AZ, USA 3 900 000
80 Casablanca, Kingdom of Morocco 3 850 000
------------------------------------------------
Thanks
Magik
Comments (66)
DennisReed
Wow, lots of info on the populated cities, but I'm sure it would looked very different if the ratio of people to sqft of area were applied!
Richardphotos
just call him Spike!very good render
bmac62
Wow...that's one mighty sharp fence!!! No, my Kansas City is not on the list and I am glad...less traffic is why we stayed here years ago.
Elcet
C'est tout le problème des listes, on en oublie toujours. Et puis c'est compliqué: tu mets les "intra-muros" ou bien l'agglomération complète avec sa proche banlieue? Paris à 9,9 millions h'habitants doit inclure sa proche banlieue, mais alors HCM City (Saïgon ou Sai Gon) en a au moins 8 millions et remonte sérieusement dans la liste… Et puis ou as-tu mis Hanoï qui en a à peine moins? Pas simple tout ça… Et puis il y a des pays dont la population augmente comme un champignon, alors le nombre remonte à quand? Bon, en attendant je ne me frotterais pas à ce gardien-ci! Bon travail de modélisation sur la barrière, mais l'herbe et le pelage du chien laissent à désirer; Bryce n'est pas top pour les végétaux (Vue est bien mieux), quant aux chiens et chats Poser, ils sont surtout bien vus de loin à cause de leur manque de poils justement; mais ça on n'y peut rien… 5+ donc…
Minda
cute dog hey! my city is not on the list...*(Q___Q)
amirapsp
Adorable