Fri, Nov 22, 12:47 PM CST

Renderosity Forums / Poser - OFFICIAL



Welcome to the Poser - OFFICIAL Forum

Forum Coordinators: RedPhantom

Poser - OFFICIAL F.A.Q (Last Updated: 2024 Nov 21 6:06 am)



Subject: bad shadows on small items


dorkmcgork ( ) posted Sat, 06 September 2008 at 2:55 PM · edited Sun, 28 July 2024 at 4:04 PM

file_413441.jpg

newest question here this is the beginning of a bottle i was making

file generated by UVMapper

NumVerts/NumTVerts/NumVNormals/NumFacets   164/209/0/162

NumGroups/NumMaterials/NumRegions   1/0/0

x/y/color/ppu   1024/1024/0/50.00000000

v    0.017    0.329    -0.008
v    0.028    0.329    -0.008
v    0.027    0.329    -0.012
v    0.025    0.329    -0.015
v    0.022    0.329    -0.017
v    0.019    0.329    -0.019
v    0.015    0.329    -0.019
v    0.012    0.329    -0.017
v    0.009    0.329    -0.015
v    0.007    0.329    -0.012
v    0.007    0.329    -0.008
v    0.007    0.329    -0.004
v    0.009    0.329    -0.001
v    0.012    0.329    0.001
v    0.015    0.329    0.002
v    0.019    0.329    0.002
v    0.022    0.329    0.001
v    0.025    0.329    -0.001
v    0.027    0.329    -0.004
v    0.028    0.330    -0.008
v    0.028    0.330    -0.012
v    0.026    0.330    -0.015
v    0.023    0.330    -0.018
v    0.019    0.330    -0.019
v    0.015    0.330    -0.019
v    0.012    0.330    -0.018
v    0.009    0.330    -0.015
v    0.007    0.330    -0.012
v    0.006    0.330    -0.008
v    0.007    0.330    -0.004
v    0.009    0.330    -0.001
v    0.012    0.330    0.001
v    0.015    0.330    0.003
v    0.019    0.330    0.003
v    0.023    0.330    0.001
v    0.026    0.330    -0.001
v    0.028    0.330    -0.004
v    0.029    0.331    -0.008
v    0.028    0.331    -0.012
v    0.026    0.331    -0.015
v    0.023    0.331    -0.018
v    0.019    0.331    -0.019
v    0.015    0.331    -0.019
v    0.011    0.331    -0.018
v    0.008    0.331    -0.015
v    0.006    0.331    -0.012
v    0.006    0.331    -0.008
v    0.006    0.331    -0.004
v    0.008    0.331    -0.001
v    0.011    0.331    0.002
v    0.015    0.331    0.003
v    0.019    0.331    0.003
v    0.023    0.331    0.002
v    0.026    0.331    -0.001
v    0.028    0.331    -0.004
v    0.029    0.350    -0.008
v    0.028    0.350    -0.012
v    0.026    0.350    -0.015
v    0.023    0.350    -0.018
v    0.019    0.350    -0.019
v    0.015    0.350    -0.019
v    0.011    0.350    -0.018
v    0.008    0.350    -0.015
v    0.006    0.350    -0.012
v    0.006    0.350    -0.008
v    0.006    0.350    -0.004
v    0.008    0.350    -0.001
v    0.011    0.350    0.002
v    0.015    0.350    0.003
v    0.019    0.350    0.003
v    0.023    0.350    0.002
v    0.026    0.350    -0.001
v    0.028    0.350    -0.004
v    0.029    0.371    -0.008
v    0.028    0.371    -0.012
v    0.026    0.371    -0.015
v    0.023    0.371    -0.018
v    0.019    0.371    -0.019
v    0.015    0.371    -0.019
v    0.011    0.371    -0.018
v    0.008    0.371    -0.015
v    0.006    0.371    -0.012
v    0.006    0.371    -0.008
v    0.006    0.371    -0.004
v    0.008    0.371    -0.001
v    0.011    0.371    0.002
v    0.015    0.371    0.003
v    0.019    0.371    0.003
v    0.023    0.371    0.002
v    0.026    0.371    -0.001
v    0.028    0.371    -0.004
v    0.028    0.374    -0.008
v    0.027    0.374    -0.012
v    0.026    0.374    -0.015
v    0.023    0.374    -0.018
v    0.019    0.374    -0.019
v    0.015    0.374    -0.019
v    0.012    0.374    -0.018
v    0.009    0.374    -0.015
v    0.007    0.374    -0.012
v    0.006    0.374    -0.008
v    0.007    0.374    -0.004
v    0.009    0.374    -0.001
v    0.012    0.374    0.001
v    0.015    0.374    0.003
v    0.019    0.374    0.003
v    0.023    0.374    0.001
v    0.026    0.374    -0.001
v    0.027    0.374    -0.004
v    0.025    0.381    -0.008
v    0.024    0.381    -0.011
v    0.023    0.381    -0.013
v    0.021    0.381    -0.015
v    0.018    0.381    -0.016
v    0.016    0.381    -0.016
v    0.013    0.381    -0.015
v    0.011    0.381    -0.013
v    0.010    0.381    -0.011
v    0.010    0.381    -0.008
v    0.010    0.381    -0.006
v    0.011    0.381    -0.003
v    0.013    0.381    -0.002
v    0.016    0.381    -0.001
v    0.018    0.381    -0.001
v    0.021    0.381    -0.002
v    0.023    0.381    -0.003
v    0.024    0.381    -0.006
v    0.022    0.414    -0.008
v    0.022    0.414    -0.010
v    0.021    0.414    -0.011
v    0.020    0.414    -0.013
v    0.018    0.414    -0.013
v    0.016    0.414    -0.013
v    0.015    0.414    -0.013
v    0.013    0.414    -0.011
v    0.012    0.414    -0.010
v    0.012    0.414    -0.008
v    0.012    0.414    -0.006
v    0.013    0.414    -0.005
v    0.015    0.414    -0.004
v    0.016    0.414    -0.003
v    0.018    0.414    -0.003
v    0.020    0.414    -0.004
v    0.021    0.414    -0.005
v    0.022    0.414    -0.006
v    0.022    0.415    -0.008
v    0.022    0.415    -0.010
v    0.021    0.415    -0.011
v    0.020    0.415    -0.013
v    0.018    0.415    -0.013
v    0.016    0.415    -0.013
v    0.015    0.415    -0.013
v    0.013    0.415    -0.011
v    0.012    0.415    -0.010
v    0.012    0.415    -0.008
v    0.012    0.415    -0.006
v    0.013    0.415    -0.005
v    0.015    0.415    -0.004
v    0.016    0.415    -0.003
v    0.018    0.415    -0.003
v    0.020    0.415    -0.004
v    0.021    0.415    -0.005
v    0.022    0.415    -0.006
v    0.017    0.415    -0.008
vt  0.56152129  0.04963569
vt  0.57546705  0.07129996
vt  0.51394576  0.02500000
vt  0.54015517  0.03355591
vt  0.49999994  0.09593565
vt  0.48605427  0.02500000
vt  0.42453289  0.07129996
vt  0.43847865  0.04963575
vt  0.45984477  0.03355591
vt  0.41968963  0.09593565
vt  0.45984483  0.15831546
vt  0.43847865  0.14223562
vt  0.42453289  0.12057142
vt  0.51394576  0.16687131
vt  0.48605427  0.16687131
vt  0.54015517  0.15831542
vt  0.58031040  0.09593565
vt  0.57546717  0.12057135
vt  0.56152129  0.14223562
vt  0.81666666  0.19034646
vt  0.86944449  0.19782227
vt  0.86944449  0.19034646
vt  0.92222220  0.19034646
vt  0.97500002  0.19034646
vt  0.92222214  0.19782227
vt  0.02500006  0.19034646
vt  0.07777775  0.19034646
vt  0.13055557  0.19034646
vt  0.18333334  0.19782227
vt  0.18333334  0.19034646
vt  0.23611104  0.19782227
vt  0.23611102  0.19034646
vt  0.28888881  0.19034646
vt  0.34166670  0.19034646
vt  0.39444441  0.19034646
vt  0.44722226  0.19782227
vt  0.44722232  0.19034646
vt  0.49999994  0.19782227
vt  0.49999994  0.19034646
vt  0.55277777  0.19034646
vt  0.60555559  0.19782227
vt  0.60555565  0.19034646
vt  0.65833330  0.19034646
vt  0.71111119  0.19034646
vt  0.76388896  0.19034646
vt  0.76388896  0.19782227
vt  0.81666660  0.19782227
vt  0.81666660  0.21075906
vt  0.86944443  0.21075906
vt  0.97500002  0.19782227
vt  0.97500002  0.21075906
vt  0.02500006  0.19782227
vt  0.02500006  0.21075906
vt  0.07777777  0.19782227
vt  0.13055559  0.19782227
vt  0.18333331  0.21075906
vt  0.28888881  0.19782227
vt  0.34166667  0.19782227
vt  0.39444447  0.19782227
vt  0.39444441  0.21075906
vt  0.55277771  0.19782227
vt  0.55277789  0.21075906
vt  0.65833342  0.19782227
vt  0.60555565  0.21075906
vt  0.71111119  0.21075906
vt  0.65833348  0.21075906
vt  0.71111119  0.19782227
vt  0.76388890  0.21075906
vt  0.76388890  0.35455805
vt  0.92222226  0.21075906
vt  0.86944437  0.35455805
vt  0.02500006  0.35455805
vt  0.07777774  0.21075906
vt  0.13055557  0.21075906
vt  0.23611107  0.21075906
vt  0.28888881  0.21075906
vt  0.23611107  0.35455805
vt  0.34166664  0.21075906
vt  0.28888881  0.35455805
vt  0.44722217  0.21075906
vt  0.50000000  0.21075906
vt  0.55277789  0.35455805
vt  0.60555565  0.35455805
vt  0.65833336  0.35455805
vt  0.81666660  0.35455805
vt  0.92222220  0.35455805
vt  0.97500002  0.35455805
vt  0.97500002  0.51170808
vt  0.92222220  0.51170808
vt  0.07777774  0.35455805
vt  0.13055557  0.51170808
vt  0.13055557  0.35455805
vt  0.18333331  0.35455805
vt  0.34166664  0.35455805
vt  0.39444441  0.35455805
vt  0.34166664  0.51170808
vt  0.44722220  0.35455805
vt  0.50000000  0.35455805
vt  0.50000000  0.51170808
vt  0.55277789  0.51170808
vt  0.71111107  0.35455805
vt  0.65833336  0.51170808
vt  0.76388890  0.51170808
vt  0.71111107  0.51170808
vt  0.81666660  0.51170808
vt  0.86944443  0.51170808
vt  0.81666660  0.53259307
vt  0.92222220  0.53259307
vt  0.02500006  0.51170808
vt  0.07777774  0.51170808
vt  0.07777775  0.53259307
vt  0.02500006  0.53259307
vt  0.13055557  0.53259307
vt  0.18333332  0.51170808
vt  0.23611107  0.51170808
vt  0.28888881  0.53259307
vt  0.28888881  0.51170808
vt  0.39444441  0.51170808
vt  0.44722220  0.51170808
vt  0.55277777  0.53259307
vt  0.60555553  0.51170808
vt  0.76388896  0.53259307
vt  0.71111119  0.53259307
vt  0.86944449  0.53259307
vt  0.81666666  0.58936787
vt  0.97500002  0.53259307
vt  0.18333331  0.58936787
vt  0.18333335  0.53259307
vt  0.23611107  0.53259307
vt  0.23611099  0.58936787
vt  0.28888872  0.58936787
vt  0.34166670  0.53259307
vt  0.39444447  0.53259307
vt  0.44722229  0.53259307
vt  0.44722214  0.58936787
vt  0.49999994  0.53259307
vt  0.49999994  0.58936787
vt  0.55277777  0.58936787
vt  0.60555565  0.53259307
vt  0.65833342  0.53259307
vt  0.71111113  0.58936787
vt  0.76388896  0.58936787
vt  0.86944443  0.58936787
vt  0.86944443  0.83515310
vt  0.92222220  0.58936787
vt  0.97500002  0.58936787
vt  0.02500006  0.58936787
vt  0.07777780  0.58936787
vt  0.13055559  0.58936787
vt  0.28888866  0.83515310
vt  0.34166670  0.58936787
vt  0.39444441  0.83515310
vt  0.39444441  0.58936787
vt  0.44722235  0.83515334
vt  0.60555559  0.58936787
vt  0.60555565  0.83515334
vt  0.65833330  0.58936787
vt  0.76388901  0.83515334
vt  0.71111113  0.83515310
vt  0.81666690  0.83515334
vt  0.81666684  0.84635192
vt  0.92222214  0.83515310
vt  0.86944443  0.84635192
vt  0.97499996  0.83515310
vt  0.97499996  0.84635192
vt  0.92222214  0.84635192
vt  0.02500000  0.83515310
vt  0.07777780  0.84635192
vt  0.02500000  0.84635192
vt  0.07777780  0.83515310
vt  0.13055541  0.83515310
vt  0.13055541  0.84635192
vt  0.18333332  0.83515310
vt  0.23611119  0.83515334
vt  0.18333332  0.84635192
vt  0.23611119  0.84635192
vt  0.28888866  0.84635192
vt  0.34166655  0.83515310
vt  0.34166655  0.84635192
vt  0.39444441  0.84635192
vt  0.44722235  0.84635192
vt  0.49999994  0.83515334
vt  0.55277777  0.83515334
vt  0.49999994  0.84635192
vt  0.60555565  0.84635192
vt  0.55277777  0.84635192
vt  0.65833330  0.83515310
vt  0.71111113  0.84635192
vt  0.65833330  0.84635192
vt  0.76388901  0.84635192
vt  0.53876203  0.94076270
vt  0.53642440  0.95265323
vt  0.52969342  0.96310949
vt  0.51938105  0.97087049
vt  0.50673091  0.97500002
vt  0.49326900  0.97500002
vt  0.48061898  0.97087049
vt  0.47030652  0.96310949
vt  0.46357554  0.95265317
vt  0.46123794  0.94076270
vt  0.49999994  0.94076270
vt  0.46357554  0.92887223
vt  0.47030652  0.91841584
vt  0.48061898  0.91065490
vt  0.50673091  0.90652531
vt  0.51938105  0.91065490
vt  0.49326900  0.90652531
vt  0.52969342  0.91841584
vt  0.53642440  0.92887223

g Cylinder01
f 1/5 4/1 3/2 2/17
f 1/5 6/3 5/4 4/1
f 1/5 8/9 7/6 6/3
f 1/5 10/7 9/8 8/9
f 1/5 12/13 11/10 10/7
f 1/5 14/11 13/12 12/13
f 1/5 16/14 15/15 14/11
f 1/5 18/19 17/16 16/14
f 1/5 2/17 19/18 18/19
f 2/45 3/20 21/47 20/46
f 3/20 4/22 22/21 21/47
f 4/22 5/23 23/25 22/21
f 5/23 6/24 24/50 23/25
f 6/26 7/27 25/54 24/52
f 7/27 8/28 26/55 25/54
f 8/28 9/30 27/29 26/55
f 9/30 10/32 28/31 27/29
f 10/32 11/33 29/57 28/31
f 11/33 12/34 30/58 29/57
f 12/34 13/35 31/59 30/58
f 13/35 14/37 32/36 31/59
f 14/37 15/39 33/38 32/36
f 15/39 16/40 34/61 33/38
f 16/40 17/42 35/41 34/61
f 17/42 18/43 36/63 35/41
f 18/43 19/44 37/67 36/63
f 19/44 2/45 20/46 37/67
f 20/46 21/47 39/48 38/68
f 21/47 22/21 40/49 39/48
f 22/21 23/25 41/70 40/49
f 23/25 24/50 42/51 41/70
f 24/52 25/54 43/73 42/53
f 25/54 26/55 44/74 43/73
f 26/55 27/29 45/56 44/74
f 27/29 28/31 46/75 45/56
f 28/31 29/57 47/76 46/75
f 29/57 30/58 48/78 47/76
f 30/58 31/59 49/60 48/78
f 31/59 32/36 50/80 49/60
f 32/36 33/38 51/81 50/80
f 33/38 34/61 52/62 51/81
f 34/61 35/41 53/64 52/62
f 35/41 36/63 54/66 53/64
f 36/63 37/67 55/65 54/66
f 37/67 20/46 38/68 55/65
f 38/68 39/48 57/85 56/69
f 39/48 40/49 58/71 57/85
f 40/49 41/70 59/86 58/71
f 41/70 42/51 60/87 59/86
f 42/53 43/73 61/90 60/72
f 43/73 44/74 62/92 61/90
f 44/74 45/56 63/93 62/92
f 45/56 46/75 64/77 63/93
f 46/75 47/76 65/79 64/77
f 47/76 48/78 66/94 65/79
f 48/78 49/60 67/95 66/94
f 49/60 50/80 68/97 67/95
f 50/80 51/81 69/98 68/97
f 51/81 52/62 70/82 69/98
f 52/62 53/64 71/83 70/82
f 53/64 54/66 72/84 71/83
f 54/66 55/65 73/101 72/84
f 55/65 38/68 56/69 73/101
f 56/69 57/85 75/105 74/103
f 57/85 58/71 76/106 75/105
f 58/71 59/86 77/89 76/106
f 59/86 60/87 78/88 77/89
f 60/72 61/90 79/110 78/109
f 61/90 62/92 80/91 79/110
f 62/92 63/93 81/114 80/91
f 63/93 64/77 82/115 81/114
f 64/77 65/79 83/117 82/115
f 65/79 66/94 84/96 83/117
f 66/94 67/95 85/118 84/96
f 67/95 68/97 86/119 85/118
f 68/97 69/98 87/99 86/119
f 69/98 70/82 88/100 87/99
f 70/82 71/83 89/121 88/100
f 71/83 72/84 90/102 89/121
f 72/84 73/101 91/104 90/102
f 73/101 56/69 74/103 91/104
f 74/103 75/105 93/107 92/122
f 75/105 76/106 94/124 93/107
f 76/106 77/89 95/108 94/124
f 77/89 78/88 96/126 95/108
f 78/109 79/110 97/111 96/112
f 79/110 80/91 98/113 97/111
f 80/91 81/114 99/128 98/113
f 81/114 82/115 100/129 99/128
f 82/115 83/117 101/116 100/129
f 83/117 84/96 102/132 101/116
f 84/96 85/118 103/133 102/132
f 85/118 86/119 104/134 103/133
f 86/119 87/99 105/136 104/134
f 87/99 88/100 106/120 105/136
f 88/100 89/121 107/139 106/120
f 89/121 90/102 108/140 107/139
f 90/102 91/104 109/123 108/140
f 91/104 74/103 92/122 109/123
f 92/122 93/107 111/125 110/142
f 93/107 94/124 112/143 111/125
f 94/124 95/108 113/145 112/143
f 95/108 96/126 114/146 113/145
f 96/112 97/111 115/148 114/147
f 97/111 98/113 116/149 115/148
f 98/113 99/128 117/127 116/149
f 99/128 100/129 118/130 117/127
f 100/129 101/116 119/131 118/130
f 101/116 102/132 120/151 119/131
f 102/132 103/133 121/153 120/151
f 103/133 104/134 122/135 121/153
f 104/134 105/136 123/137 122/135
f 105/136 106/120 124/138 123/137
f 106/120 107/139 125/155 124/138
f 107/139 108/140 126/157 125/155
f 108/140 109/123 127/141 126/157
f 109/123 92/122 110/142 127/141
f 110/142 111/125 129/160 128/158
f 111/125 112/143 130/144 129/160
f 112/143 113/145 131/162 130/144
f 113/145 114/146 132/164 131/162
f 114/147 115/148 133/170 132/167
f 115/148 116/149 134/171 133/170
f 116/149 117/127 135/173 134/171
f 117/127 118/130 136/174 135/173
f 118/130 119/131 137/150 136/174
f 119/131 120/151 138/178 137/150
f 120/151 121/153 139/152 138/178
f 121/153 122/135 140/154 139/152
f 122/135 123/137 141/182 140/154
f 123/137 124/138 142/183 141/182
f 124/138 125/155 143/156 142/183
f 125/155 126/157 144/187 143/156
f 126/157 127/141 145/159 144/187
f 127/141 110/142 128/158 145/159
f 128/158 129/160 147/161 146/190
f 129/160 130/144 148/163 147/161
f 130/144 131/162 149/166 148/163
f 131/162 132/164 150/165 149/166
f 132/167 133/170 151/168 150/169
f 133/170 134/171 152/172 151/168
f 134/171 135/173 153/175 152/172
f 135/173 136/174 154/176 153/175
f 136/174 137/150 155/177 154/176
f 137/150 138/178 156/179 155/177
f 138/178 139/152 157/180 156/179
f 139/152 140/154 158/181 157/180
f 140/154 141/182 159/184 158/181
f 141/182 142/183 160/186 159/184
f 142/183 143/156 161/185 160/186
f 143/156 144/187 162/189 161/185
f 144/187 145/159 163/188 162/189
f 145/159 128/158 146/190 163/188
f 164/201 163/209 146/191 147/192
f 148/193 149/194 164/201 147/192
f 150/195 151/196 164/201 149/194
f 152/197 153/198 164/201 151/196
f 154/199 155/200 164/201 153/198
f 156/202 157/203 164/201 155/200
f 158/204 159/207 164/201 157/203
f 160/205 161/206 164/201 159/207
f 162/208 163/209 164/201 161/206

this thing throws a square shadow when using depth mapped shadows, that totally does not fit the object, unless i increase the size of the object.  this happens on a coke can i made too.  larger, the shadows come out right.

originally there were more decimals in the file, but someone mentioned that too many decimal places make the renderer work harder on shadow so i lopped em off to 3 places in open office.
 that did not change a thing.

anyone else encounter this?

go that way really fast.
if something gets in your way
turn


nruddock ( ) posted Sat, 06 September 2008 at 3:06 PM

Quote - anyone else encounter this?

Yes, Poser is known to have trouble with a single small item in the scene.

Check the ReadMe for P7SR3 to see if it's been fixed.


dorkmcgork ( ) posted Sat, 06 September 2008 at 3:27 PM

L.O. bloody L!!!
that has to be the wimpiest flaw i ever did see.

i loaded another bottle.  it rendered fine with the two of them.

😕  :lol:  :blink:

go that way really fast.
if something gets in your way
turn


Privacy Notice

This site uses cookies to deliver the best experience. Our own cookies make user accounts and other features possible. Third-party cookies are used to display relevant ads and to analyze how Renderosity is used. By using our site, you acknowledge that you have read and understood our Terms of Service, including our Cookie Policy and our Privacy Policy.