19 threads found!
Thread | Author | Replies | Views | Last Reply |
---|---|---|---|---|
usamike | 15 | 535 | ||
usamike | 10 | 272 | ||
usamike | 8 | 210 | ||
usamike | 2 | 101 | ||
usamike | 17 | 579 | ||
usamike | 18 | 356 | ||
usamike | 3 | 127 | ||
usamike | 21 | 434 | ||
usamike | 23 | 497 | ||
usamike | 7 | 227 | ||
usamike | 0 | 64 |
(none)
|
|
usamike | 8 | 217 | ||
usamike | 2 | 95 | ||
usamike | 4 | 137 | ||
usamike | 13 | 415 |
69 comments found!
updated on 27 december 2017 since i update my configuration software, i will redo this old test (not perfect, but the only poser benchmark on the internet!)
Please post your results with this form to help me to update the tab array
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User & small comment 4 | 2 | 0"11s | 12 | Ci7-980X | 3300 | 12GB | W7 64 bits | usamike (poser p2014 and SSD evo850)
it is awsome to see that poser pro 14 make my render quicker than the higher cpu (i7 990x) with older poser pro release (pp2012)
For whom wants to redo the test, i remember links (with textures fixed):
for poser pro 2012 and 2014 only users : http://www.michaelremy.fr/pro2012.zip for poser pro 2010 users : http://www.michaelremy.fr/pro2010.zip for other poser (7,8 maybe 6) users : http://www.michaelremy.fr/poser7.zip
Legend :
v (poser version) :
11: Poser Pro 2011 4 : poser pro 2014 2 : poser pro 2012 0 : poser pro 2010 8 : poser 8 7 : poser 7 p : poser pro (release before the 2010 one)
And T means 1 or 2. When first render (load textures from hard drive) then it is 1, and when second render next, it is 2 (textures are already preload from memory or cached)
Please post your result with this form to help me tu update the tab array
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User & small comment
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User
4 | 2 | 0"11s | 12 | Ci7-980X | 3300 | 12GB | W7 64 bits | usamike (poser p2014 and SSD evo850)
0 | ? | 0"14s | 12 | Ci7-990X | 4000 | 24GB | W7 64 bits | Artbee (poser p2010 and SSD)
2 | ? | 0"20s | 8 | Ci7-2820QM | 2300 | 8GB | W7 64 bits | Lost Alien (maybe missing texture)
2 | 2 | 0"22s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
0 | 2 | 0"25s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 0"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 2 | 0"37s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
2 | 2 | 0"38s | 6 |Phenom X6 | 3200 | 16GB | XP 64 bits | WandW
7 | 2 | 0"47s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"11s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
0 | 1 | 1"15s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 1 | 1"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"37s | 6 |Phenom X6 | 3200 | 16GB | XP 64 bits | WandW
2 | 1 | 1"55s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
7 | ? | 1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAn
7 | 1 | 2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 02:00 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
8 | 2 | 2"06s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
7 | ? | 2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
7 | ? | 2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
7 | ? | 2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
7 | ? | 2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits |ChippsyAnn
7 | ? | 2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPa
7 | ? | 2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
8 | 1 | 2"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
7 | ? | 3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunky
7 | ? | 3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfre
7 | ? | 3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreato
8 | 1 | 03:45 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfre
7 | ? | 4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
P | 2 | 5"20s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 1 | 5"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
7 | ? | 5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
7 | ? | 6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfr
7 | ? | 7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
7 | ? | 8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
updated on 20 september 2015 since i update my configuration hardware, i redo this old test (not perfect, but the only poser benchmark on the internet!)
Please post your result with this form to help me tu update the tab array
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User & small comment
4 | 2 | 0"11s | 12 | Ci7-980X | 3300 | 12GB | W7 64 bits | usamike (poser p2014 and SSD evo850)
it is awsome to see that poser pro 14 make my render quicker than the higher cpu (i7 990x) with older poser pro release (pp2012)
For whom wants to redo the test, i remember links (with textures fixed):
for poser pro 2012 and 2014 only users : http://www.michael-remy.fr/forum/pro2012.zip
for poser pro 2010 users : http://www.michael-remy.fr/forum/pro2010.zip
for other poser (7,8 maybe 6) users : http://www.michael-remy.fr/forum/poser7.zip
Legend :
v (poser version) :
4 : poser pro 2014
2 : poser pro 2012
0 : poser pro 2010
8 : poser 8
7 : poser 7
p : poser pro (release before the 2010 one)
And T means 1 or 2. When first render (load texture to disk) then it is 1, and when second render next, it is 2 (texture are already preload in memory)
Please post your result with this form to help me tu update the tab array
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User & small comment
4 | 2 | 0"11s | 12 | Ci7-980X | 3300 | 12GB | W7 64 bits | usamike (poser p2014 and SSD evo850)
V | T | Render TIME | thread | CPU | MHz | RAM | OS | User
4 | 2 | 0"11s | 12 | Ci7-980X | 3300 | 12GB | W7 64 bits | usamike (poser p2014 and SSD evo850)
0 | ? | 0"14s | 12 | Ci7-990X | 4000 | 24GB | W7 64 bits | Artbee (poser p2010 and SSD)
2 | ? | 0"20s | 8 | Ci7-2820QM | 2300 | 8GB | W7 64 bits | Lost Alien (maybe missing texture)
2 | 2 | 0"22s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
0 | 2 | 0"25s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 0"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 2 | 0"37s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
2 | 2 | 0"38s | 6 |Phenom X6 | 3200 | 16GB | XP 64 bits | WandW
7 | 2 | 0"47s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"11s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
0 | 1 | 1"15s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 1 | 1"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"37s | 6 |Phenom X6 | 3200 | 16GB | XP 64 bits | WandW
2 | 1 | 1"55s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
7 | ? | 1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAn
7 | 1 | 2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 02:00 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
8 | 2 | 2"06s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
7 | ? | 2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
7 | ? | 2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
7 | ? | 2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
7 | ? | 2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits |ChippsyAnn
7 | ? | 2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPa
7 | ? | 2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
8 | 1 | 2"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
7 | ? | 3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunky
7 | ? | 3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfre
7 | ? | 3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreato
8 | 1 | 03:45 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfre
7 | ? | 4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
P | 2 | 5"20s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 1 | 5"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
7 | ? | 5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
7 | ? | 6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfr
7 | ? | 7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
7 | ? | 8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
updated on 26 february 2012
For whom wants to redo the test, i remember links (with textures fixed):
for poser pro 2012 only users : http://www.michael-remy.fr/forum/pro2012.zip
for poser pro 2010 users : http://www.michael-remy.fr/forum/pro2010.zip
for other poser (7,8 maybe 6) users : http://www.michael-remy.fr/forum/poser7.zip
legend :
v (version) :
2 : poser pro 2012
0 : poser pro 2010
8 : poser 8
7 : poser 7
p : poser pro (release before the 2010 one)
0 | ? | 0"14s | 12 | Ci7-990X | 4000 | 24GB | W7 64 bits | Artbee (poser p2010 and SSD)
2 | ? | 0"20s | 8 | Ci7-2820QM | 2300 | 8GB | W7 64 bits | Lost Alien (maybe missing texture)
2 | 2 | 0"22s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"11s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
0 | 2 | 0"25s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
0 | 1 | 1"15s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 0"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 2 | 0"37s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | 2 | 0"47s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
8 | 1 | 1"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2 | 1 | 1"55s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
7 | ? | 1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAn
7 | 1 | 2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 02:00 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
8 | 2 | 2"06s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
7 | ? | 2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
7 | ? | 2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
7 | ? | 2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
7 | ? | 2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits |ChippsyAnn
7 | ? | 2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPa
7 | ? | 2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
8 | 1 | 2"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
7 | ? | 3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunky
7 | ? | 3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfre
7 | ? | 3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreato
8 | 1 | 03:45 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfre
7 | ? | 4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
P | 2 | 5"20s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 1 | 5"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
7 | ? | 5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
7 | ? | 5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
7 | ? | 6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfr
7 | ? | 7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
7 | ? | 8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
good Job lost alien ! i will do the same in the week (i just acquire&receive my pp2012) on my same and current workstation (ci7-975).
Your result is stomached me ! nowhere in my dream, i would have exptected a such improvment for a 3d software !
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
updated by ricky1:
8 | 2 | 0"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | 2 | 0"47s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
8 | 1 | 1"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
7 | ? | 1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAn
7 | 1 | 2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
8 | 2 | 02:00 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
7 | ? | 2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
7 | ? | 2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
7 | ? | 2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
7 | ? | 2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
7 | ? | 2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits |ChippsyAnn
7 | ? | 2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPa
7 | ? | 2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
7 | ? | 3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
7 | ? | 3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunky
7 | ? | 3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfre
7 | ? | 3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreato
8 | 1 | 03:45 | 2 | Athlon 64x2 | 3000 | 8Gb | w7 64 | Ricky1
7 | ? | 3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfre
7 | ? | 4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
7 | ? | 5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
7 | ? | 6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfr
7 | ? | 7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
7 | ? | 8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
Thread: does poser8 render is quicker than poser7 (same preference in firefly) on recent | Forum: Poser - OFFICIAL
i had my final answer :
my quote :
Quote - so at last, with 4 more threads (p8 uses my 8 threads where p7 uses 4), poser 8 renderfirefly is x1.42 quicker than poser 7.
Thanks for all. End of topic for me. i am going to cash the bank now :-)
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
i updated again the records :
what did it change ?
i add new columns for poser version (V), and for the number of the successive render (T).
As the scene file can run in both poser 7 and 8 (maybe poser pro ?), it is very usefull to compare.
As the first render (directly after the scene loading) is longer than the second (due to hard drive read and caching), it is important to know when the render had been done.
in my case (usamike), the first loading of the scene takes 1min before render and light computing. And in the second render, the hard drive didn't run (led is off) so i gess all the texture are been loaded from the memory cache (6 MB is enough to hangle the complete scene and its textures).
That's why in the previous result, the time render vas very curious (very longer than a q6600)
And known, on the same machine i have poser 7 and poser8 trial, and i can have an idea of the factor of render improvement :
seoncd render :
p7 : 47s
p8 : 33s
first render : (same time of hard drive loading, it is stranged..)
p7 : 2"01s
p8 : 1"33s
so at last, with 4 more threads (p8 uses my 8 threads where p7 uses 4), poser 8 renderfirefly is x1.42 quicker than poser 7.
i post there the render image in poser7 and poser8 to be sure it is the same in my eyes.
i looked it very closer, i didn't see any obvious differences except the size of the files.
poser7
poser8
if someone have a picture tool to compare it pixel by pixel, it can be usefull but it is enought for my eyes !
**8 | 2 | 0"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike **
7 | 2 | 0"47s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
8 | 1 | 1"33s | 8 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
7 | ? | 1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAn
7 | 1 | 2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
7 | ? | 2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
7 | ? | 2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
7 | ? | 2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
7 | ? | 2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
7 | ? | 2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
7 | ? | 2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits |ChippsyAnn
7 | ? | 2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPa
7 | ? | 2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
7 | ? | 3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
7 | ? | 3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunky
7 | ? | 3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfre
7 | ? | 3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreato
7 | ? | 3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfre
7 | ? | 4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArm
7 | ? | 4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
7 | ? | 5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
7 | ? | 6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanAr
7 | ? | 6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfr
7 | ? | 7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
7 | ? | 8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
Thread: let's go to BENCHMARK Poser 7 all of us ! | Forum: Poser - OFFICIAL
i update the records :
update the list !
1"13s | 4 | Q6600 | 2400 | 8GB | Vista64 bits | svdl
1"57s | 4 | QX6700 (over) | 3000 | 4GB | XP 64 bits | Magoo
1"58s | 4 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAnn
2"01s | 4 | CI7-975 | 3300 | 6GB | W7 64 bits | usamike
2"07s | 4 | Q6600 (over) | 3200 | 4GB | XP 64 bits | ghonma
2"10s | 4 | QX6700 (over) | 3000 | 8GB | XP 64 bits | pjz99
2"11s | 4 | E6850 (over) | 3300 | 2GB | XP 32 | Dalroi27
2" 11s | 4 | QX6700 | 2670 | 4GB | XP 64 bits | Magoo
2"15s | 4 | T7700 | 2400 | ???? | Vista 64 | adom
2"23s | 2 | Q6600 | 2400 | 8GB | XP 64 bits | ChippsyAnn
2"25s | 4 | Core2Extreme?? | 2800 | 2GB | MacOS | MungoPark
2"46s | 3 | Q6600 | 2400 | 4GB | XP 32 | xpac5896
3" | 4 | Q6600 | 2400 | 4GB | XP 64 bits | ghonma
3"06s | 4 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArmitage
3"07s | 2 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArmitage
3"08s | 4 | E6600 | 2700 | 2GB | XP 32 bits | thefunkyone
3"21s | 4 | 2x Opteron 285 | 2600 | 8GB | XP 64 bits | renderfred
3"40s | 4 | Q6600 | 2400 | 4GB | XP 32 bits | gsfcreator
3"56s | 2 | E6400 (over) | 2320 | 2GB | XP 32 bits | renderfred
4"41s | 1 | AMD X2 6400+ | 3200 | 4GB | XP Pro 64 | UrbanArmitage
4"43s | 2+HT | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanArmitage
5"40s | 4 | 2x AMD X2 5200+ | 2610 | 4GB | Vista 64 | tastiger
5"50s | 2 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
6"03s | 1 | T7700 | 2400 | 4GB | XP Pro 32-bit | UrbanArmitage
6"31s | 1+HT | Pentium 4C | 3400 | 2GB | XP 32 bits | renderfred
7"02s | 3+HT | P4 | 3200 | 2GB | XP 32 | xpac5896
8"26s | 1 | Pentium D960 | 3600 | 2GB | XP 32 bits | usamike
well ! i you can see ! it is plenty not a good test , neither a good benchmark !
i didn't say that because i have a huge hardware (red line) and i am not be on the top of the list.
Everybody said that !
It would be good to have a real benchmark for poser like cinebench10 is for c4d !
A benchmark which can handle 8 threads and compiled in 64bits natively (will it be poser pro 2010 ?)
well , let's see now with poser 8, i'm installing it on the same hardware.
Thread: does poser8 render is quicker than poser7 (same preference in firefly) on recent | Forum: Poser - OFFICIAL
that's great, but what i do the more with poser7 is animation , figure's animation.
and the more the render is faster in poser8, the better i will !
Last year i did an animation of 27hours render, so i'm expecting very more things in poser8 than wardrobe and idl. IDL and gallery interface was never been the weak for me, in my work.
The time i gain is more precious cause for me....
my download is soon finished (poser 8 trial), so i will be in action this night !
Thread: does poser8 render is quicker than poser7 (same preference in firefly) on recent | Forum: Poser - OFFICIAL
Quote - Speed tests have already been posted... check the Poser 8 Advertised thread, Mike...
thank i will search about "Poser 8 Advertised thread"
by the way, i just saw on smithmicro web site i could download a trial 30days of poser8 (even for xmas i didn't wish that), i'm getting it and will try by myself !
sorry for having spoken about an eternal topic déjà-vu....
:-)
