Wed, Oct 2, 9:35 PM CDT

Renderosity Forums / Poser - OFFICIAL



Welcome to the Poser - OFFICIAL Forum

Forum Coordinators: RedPhantom

Poser - OFFICIAL F.A.Q (Last Updated: 2024 Oct 02 9:25 am)



Subject: Poser 7 and Victoria 4.1 - Oh, so great together! ;)


kuroyume0161 ( ) posted Sat, 21 July 2007 at 1:39 PM · edited Sun, 28 July 2024 at 9:16 PM

I'm wondering why my plugin users are complaining so vociferously about Poser scenes containing V4.1 (and this may extend to V4.0 as well) saved from Poser 7.  Well I take a look at the log and then the PZ3 file and looky looky (shouldn't be a problem posting this as you'll note that the deltas are soooo screwed).  -1.QNAN is a nice touch...

Has this been fixed with one of the P7 SRs?  I haven't installed any out of fear of completely wasting P7 and needing to reinstall.

        targetGeom PHMEyesIrisConvexity
            {
            name EyesIrisConvexity
            initValue 0
            hidden 0
            forceLimits 1
            min -1
            max 2
            trackingScale 0.004
            keys
                {
                static  0
                k  0  0
                sl  1
                spl
                sm
                }
            interpStyleLocked 0
            indexes 529
            numbDeltas 2099
            deltas
                {
                d 1684302184 0 0 0
                d 28261 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 -1.#QNAN -1.#QNAN 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 3.611285e+012
                d 0 4.371244e+024 7.777764e+031 7.774188e+031
                d 0 1.82563e+022 0 0
                d 4271424 0 3.611285e+012 4.371244e+024
                d 0 7.777764e+031 7.774188e+031 1.82563e+022
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1668444006 0 0 0
                d 1835617381 0 0 0
                d 7566441 0 0 0
                d 0 0 0 0
                d 0 549.5118 832.9024 3.062284
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 0 1 0
                d 0 0 0 0
                d 0 1 1 0
                d 0 0 0 0
                d 0 1 0 0
                d 4271424 0 0 1
                d 0 0 0 0
                d 0 0 1 1
                d 319647232 0 0 0
                d 0 0 1 0
                d 0 0 0 0
                d 1701667182 1 0 0
                d 0 0 0 1
                d 0 0.2204519 -0.06634859 -0.02457717
                d 0 0 0.03330252 0.1682589
                d 0 -0.1555156 0 0.06242688
                d 0 0.1445408 0.169753 0
                d 0 -0.04648257 0.1765633 0.005814495
                d 0 1 0.2204519 -0.06634859
                d 0 -0.02457717 0 0.03330252
                d 0 0.1682589 -0.1555156 0
                d 0 0.06242688 0.1445408 0.169753
                d 0 0 -0.04648257 0.1765633
                d 0 0.005814495 1 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 -1.44036e+017 0 0
                d 4271744 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1953066601 0 0 0
                d 1970037078 0 0 0
                d 101 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0.9 0
                d 0 0 0.1 -0.1
                d 0 0 0 0
                d 0 0 0.9 0
                d 0 0 0.1 -0.1
                d 0 -0.04648257 0.1765633 0.005814495
                d 0 0 0 -0.1
                d 0 0 0 -0.1
                d 0 0 0 0
                d 0 0 0 -0.1
                d 4272080 0 0 0
                d 0 0 0.9 0
                d 0 1 0 0
                d 319647232 0 0 1
                d 0 0 0 0
                d 0 0 1 0
                d 1952543859 0 0 0
                d 1633051497 1 4.112508 0.6212555
                d 6649196 1.164567 0 -1.237726
                d 0 3.138853 2.696393 0
                d 0 -0.4584847 -2.901129 3.166725
                d 0 0 0.4123629 -0.5084602
                d 0 -0.4403651 1 4.622932e+027
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4272128 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0.3487 0
                d 0 1.898081e+028 7.007163e+022 7.095817e+028
                d 0 4.840765e+030 0.0009284826 1.143442e+027
                d 7235949 6.843557e+025 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 -1.#QNAN
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0.2 0.2
                d 0 0.2 0 0
                d 0 4.465018e+030 2.147484e+009 -2.147484e+009
                d 0 2.147484e+009 -2.147484e+009 -1.#QNAN
                d 4273104 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 1 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 7889261 0 1 0
                d 0 0 0 0
                d 0 1 1 0
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 0 1 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 7.183854e+022 0
                d 0 0 -0.1 0
                d 4273200 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 4.630564e+027 0
                d 1667330676 0 0 0
                d 1735289195 0 0 0
                d 1818321747 0 0 0
                d 101 0 0 1
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0.9 0 0
                d 0 0 0 0
                d 0 80 0 0
                d 0 0 0 0
                d 0 0 58732 0
                d 0 0 0 0
                d 4273248 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 1667330676 0 0 -1.54621e+032
                d 1735289195 0 0 -2.406089e+030
                d 1818321747 0 0 0
                d 1819626853 0 -1.54621e+032 0
                d 116 0 -2.406089e+030 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 -2.406089e+030
                d 0 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 -2.406089e+030 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 4273296 0 0 -1.54621e+032
                d 0 0 0 0
                d 0 0 2 0
                d 319647232 0 0 2
                d 0 0 0 0
                d 0 2 0 0
                d 1937335659 0 2 0
                d 0 0 0 2
                d 0 0 0 0
                d 0 2 0 0
                d 0 0 0 0
                d 0 1 1 1
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 7.715509e+031 2.368418e+020 1.831495e+025
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4356768 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 0
                d 1902734965 0 0 0
                d 1850303861 0 -1.54621e+032 0
                d 1886545268 0 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 0 1 0
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4271664 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1702129257 0 0.5499809 0.5199664
                d 1951625330 0.4999771 1 0.5
                d 1281715321 0.5 0.5 1
                d 1701536623 0.15 0.15 0.15
                d 100 0 0 0
                d 0 0 1 1
                d 0 1 1 1
                d 0 1 1 1
                d 0 1 0.8593597 0.8593597
                d 0 0.8593597 1 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 1 50 1
                d 0 1 0 0
                d 0 0.6 -1.#QNAN -1.#QNAN
                d 0 -1.#QNAN -1.#QNAN 0
                d 4271680 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1918989427 0 0 0
                d 1919243892 0 0 0
                d 7890292 0 0 0
                d 0 80 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4273376 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1449422437 0 0 0
                d 1702130277 0 0 0
                d 120 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 -2.406089e+030 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 -2.406089e+030
                d 4273648 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1953391971 0 0 0
                d 1700164197 -1.54621e+032 0 0
                d 2019914866 0 0 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 -2.406089e+030
                d 0 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 -2.406089e+030 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 -2.406089e+030 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 -2.406089e+030
                d 4273792 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 -2.406089e+030 0
                d 319647232 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 0 0 2
                d 1701344367 0 0 0
                d 1952661874 2 0 0
                d 29295 0 2 0
                d 0 0 0 2
                d 0 0 0 0
                d 0 2 0 0
                d 0 0 2 0
                d 0 0 0 0
                d 0 0 1 1
                d 0 1 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4274096 0 0 0
                d 0 0 976630.9 1.673827e+010
                d 0 1.775259e+028 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1818717793 0 0 0
                d 29541 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 0 0 0
                d 0 0 0 -1.54621e+032
                d 0 0 0 0
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 0 1
                d 0 0 0 0
                d 0 0 1 0
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4274992 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1668047203 0 0 0
                d 1734960471 0 0 0
                d 7566440 0 0 0
                d 0 0 0 0.5499809
                d 0 0.5199664 0.4999771 1
                d 0 0.5 0.5 0.5
                d 0 1 0.15 0.15
                d 0 0.15 0 0
                d 0 0 0 1
                d 0 1 1 1
                d 0 1 1 1
                d 0 1 1 0.8593597
                d 0 0.8593597 0.8593597 1
                d 0 0 0 0
                d 0 1 0 0
                d 0 0 1 50
                d 4274864 1 1 0
                d 0 0 0.6 -1.#QNAN
                d 0 -1.#QNAN -1.#QNAN -1.#QNAN
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1885957222 0 0 0
                d 6579568 0 0 0
                d 0 0 0 2.65628e+020
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 80 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4275152 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1869048929 0 0 0
                d 1752459634 0 0 0
                d 109 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 6.843557e+025 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4275184 0 0 0
                d 0 0 2.939594e+029 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1869573491 0 0 0
                d 1868195956 0 0 0
                d 7562606 0 0 0
                d 0 939815.3 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4275264 0 0 0
                d 0 0 9.513247e+023 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 1701343347 0 0 0
                d 1632003442 0 0 0
                d 1919906915 0 0 0
                d 115 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 2.645342e+020 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 -1.54621e+032 0
                d 0 0 -2.406089e+030 0
                d 0 0 0 0
                d 4275424 -1.54621e+032 0 0
                d 0 0 0 0
                d 0 0 0 -1.54621e+032
                d 319647232 0 0 0
                d 0 0 0 1.477922e+010
                d 0 0 0 1.81768e+031
                d 1819047278 0 0 1.039001e+021
                d 1701736282 0 0 2.666632e+032
                d 1701343315 0 0 7.270847e+031
                d 25970 0 0 1.103029e+021
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 1.477922e+010 0
                d 0 0 1.81768e+031 0
                d 0 0 1.039001e+021 0
                d 0 0 2.666632e+032 0
                d 0 0 7.270847e+031 0
                d 0 0 1.103029e+021 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 4275632 0 0 0
                d 0 0 9.246375e+008 0
                d 0 0 0 0
                d 319647232 0 0 0
                d 0 0 0 1.688275e+028
                d 0 1.755431e+025 9.642771e+026 3.849615e+009
                d -185339151 2.350816e+026 0 7.503122e+028
                d 16842768 0 0 0
                d 117440512 0 0 0
                d 38535672 0 3.508206e+012 4.371244e+024
                d 38535672 7.777764e+031 7.774188e+031 1.82563e+022
                d 0 6.199377e+026 6.843557e+025 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 1.163432e+033 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 0 0 0
                d 0 -1.54621e+032 0 0
                d 0 0 0 0
                }

C makes it easy to shoot yourself in the foot. C++ makes it harder, but when you do, you blow your whole leg off.

 -- Bjarne Stroustrup

Contact Me | Kuroyume's DevelopmentZone


Gareee ( ) posted Sat, 21 July 2007 at 2:11 PM

Why you would be a developer and NOT install the latest patches to see if things were fixed is beyond me.

Way too many people take way too many things way too seriously.


nruddock ( ) posted Sat, 21 July 2007 at 2:31 PM

Attached Link: http://forum.daz3d.com/viewtopic.php?p=849024&highlight=phmeyesirisconvexity#849024

The indexes values are bogus, as there aren't any. The dial PHMEyesIrisAlign is similarly affected. See linked post at DAZ.

DAZ have confirmed the problem but haven't issued an official fix yet, see later in the same thread.


kuroyume0161 ( ) posted Sat, 21 July 2007 at 2:35 PM

Well, considering that I have 5 versions of Poser, 10 versions of Cinema 4D, and a myriad other softwares installed (probably several hundred big apps like Adobe anything, Visual Studio, Vue, Deep Exploration, Office, etc.)  - if, for any reason, such an update were to completely screw my system I'd be wasting at least a week of development reinstalling Windows XP Pro and SP2 and the thousands and thousands of updates and all of the software and drivers and all of their updates and reconfiguring everything.

Now, I have no problem with most updates but I am usually worried by Windows updates and somewhat worried about Poser udpates.  Seems that they fix this or that and break somethings over there.  My mantra is - if it ain't broke don't use a sledgehammer to fix it. ;)  From what I've read, the worst is that I might need to reinstall Poser 7 but if the SRs don't fix this, then there isn't really a point to applying them.  Everything else related to what I need works.

Robert

C makes it easy to shoot yourself in the foot. C++ makes it harder, but when you do, you blow your whole leg off.

 -- Bjarne Stroustrup

Contact Me | Kuroyume's DevelopmentZone


Gareee ( ) posted Sat, 21 July 2007 at 2:39 PM

I've got P5, P6, P7 vanilla and P7 most updated on my system as well. just do a second install, and keep that one up to date.

FWIW, I can't even remeber the last time I fired up P5, and have only fired up P6 for testing purposes.

I have the vanilla P7 in case I ever have a corrut file from it, but on futher thoughts, I think it's being uninstalled today.

Way too many people take way too many things way too seriously.


kuroyume0161 ( ) posted Sat, 21 July 2007 at 2:41 PM

Thanks, nruddock.  I've actually been through that thread by way of pjz99 (last poster currently).  He brought this to my attention regarding loading and working with V4.1 using my plugin.  I'm going to install a B.S. detector in my code where the morph deltas are parsed to avoid the crash anyway.

Robert

C makes it easy to shoot yourself in the foot. C++ makes it harder, but when you do, you blow your whole leg off.

 -- Bjarne Stroustrup

Contact Me | Kuroyume's DevelopmentZone


Gareee ( ) posted Sat, 21 July 2007 at 2:44 PM

Hehee!!!!!!! Can I get a BS detector for the various Poser forums as well?? ;)

Maybe a CSS code for it? ;)

Way too many people take way too many things way too seriously.


nruddock ( ) posted Sat, 21 July 2007 at 3:34 PM · edited Sat, 21 July 2007 at 3:34 PM

I must admit I thought it was quite amusing at the time, EF had just released an SR that fixed the problem with V4 and PMD files, then DAZ release an update which contains another morph SNAFU that exposes a lack of checking in P7's morph reading code.
Fortunately it only caused the Morph Tool to crash unlike the previous one which affected many more people.


pjz99 ( ) posted Sat, 21 July 2007 at 6:37 PM

This one does appear to be fixed in the last download I tried, although new problems might have been introduced.  I re-saved the CR2 back to the library and Kuroyume's plugin wouldn't import THAT, but it imported the "pristine" CR2 written by the installer without complaint, so I suspect there is still some evil lurking in the version out for download right now.

My Freebies


kathym ( ) posted Tue, 23 October 2007 at 11:46 AM

It does extend to V4.0 - saved in the runtime folder she's ok .... try to open any files where she is saved and crashola!

Just enjoying the Vue. :0)


TrekkieGrrrl ( ) posted Tue, 23 October 2007 at 12:23 PM

Uhm can someone please tell me what the problem is here? I am using Poser 7 with all SR's applied and V4, and if there's a problem anywhere I'd like to know what it is and how it affects me, because I can't see any problems. What exactely is it I should be aware of?

FREEBIES! | My Gallery | My Store | My FB | Tumblr |
You just can't put the words "Poserites" and "happy" in the same sentence - didn't you know that? LaurieA
  Using Poser since 2002. Currently at Version 11.1 - Win 10.



kathym ( ) posted Tue, 23 October 2007 at 12:29 PM

(at least for me) anytime i try to load a file with V 4.0 in it Poser 7 crashes to the desktop. It saves fine (as far as I know since it will not load

Just enjoying the Vue. :0)


nruddock ( ) posted Tue, 23 October 2007 at 2:17 PM · edited Tue, 23 October 2007 at 2:21 PM

Quote - Uhm can someone please tell me what the problem is here?

Here's a quick summary :-

Original V4.0 didn't play nice with PMD files, fixed by P7 SR1.1

V4.1 introduced a problem with the Morph Brush, problem confirmed by DAZ as limited to ERC channels mentioned in thread linked above, and AFAIK, fixed in current files (no update announcement issued though).

@kathym
If your having problems loading saved scenes, make sure the "Use external binary morph targets" option is turned off.

To recover scenes that won't load, rename (or delete) the associated PMD file.
You'll lose the morphs, but you'll get everything else in the scene back (including the dial settings).


Privacy Notice

This site uses cookies to deliver the best experience. Our own cookies make user accounts and other features possible. Third-party cookies are used to display relevant ads and to analyze how Renderosity is used. By using our site, you acknowledge that you have read and understood our Terms of Service, including our Cookie Policy and our Privacy Policy.