Thu, Nov 7, 4:07 AM CST

Renderosity Forums / Poser - OFFICIAL



Welcome to the Poser - OFFICIAL Forum

Forum Coordinators: RedPhantom

Poser - OFFICIAL F.A.Q (Last Updated: 2024 Nov 05 9:36 pm)



Subject: let's go to BENCHMARK Poser 7 all of us !


  • 1
  • 2
usamike ( ) posted Tue, 15 April 2008 at 5:17 AM

Quote -
Note also, the Cloth Room is single threaded no matter what, so having multiple cores won't benefit you there.

that's why i'm proud of my old architecture and  high natural frequency cpu Pentium D960@3.6GHZ !
Because there is many many tasks to do on a desktop computer that are not multi-core/thread yet !


magoo ( ) posted Tue, 15 April 2008 at 8:12 AM

file_404244.jpg

LOL, I get this graph that automagically shows up in the preview window when I turn on the SLI visual indicators. It's shows how much of the load is being split up to the cards, and the green line will move up and down depending on the load. But you do have to change one setting, to get it to show. Bottom line poser is using SLI, and for me it's faster. SLI is driver and opengl driven.

softcris there was a new bios released at the end of March for the 780i, and new mother board
drivers are due out soon, if not already. Check you bios version on post, then go to the XFX site
and see what the latest is, and look for the MB drivers.

8-)


softcris ( ) posted Tue, 15 April 2008 at 1:49 PM

hello there!
yesterday when I posted here was already over mid night here...got out early  to work so....
yes, guys; I have being since 6 PM till mid night w/ the technician installing the '780i' XFX in the machine.
Poser 7 sp 2. Sli enable.
All good but not higher speed.
Thanks for the support. I continue this in Hardware post under: http://www.renderosity.com/mod/forumpro/showthread.php?thread_id=2735431&page=2#message_3210408

"'you shut up!  or I'll bring democracy to your country! "
Cris Galvão aka Softcris  - www.crisgalvao.com
(or softcris, SoftCris)
Rendering since 1997 and
at Renderosity since 1999.

OS Win 8.1     64 bit


flaviok ( ) posted Mon, 14 July 2008 at 7:37 AM · edited Mon, 14 July 2008 at 7:40 AM

1"30scs
thread 4 ( separate process)
AMD ATHLOM 64 X2 6.600
4 GB RAM DUAL 800
VISTA 64
ATI RADEON HD 2600


usamike ( ) posted Mon, 09 March 2009 at 4:19 AM

shall somebody with a core i7 CPU make the test please ?


12rounds ( ) posted Mon, 09 March 2009 at 11:03 AM

Processor: i7 920 2,6Ghz (quad core)
Motherboard: P6T Deluxe
OS: Ubuntu Linux 64-bit 

Best time: 75 seconds (4 threads)

I agree with the criticism about the benchmark; most of the time goes to non-threaded activities such as loading textures and rendering shadow maps and such.


12rounds ( ) posted Mon, 09 March 2009 at 1:59 PM · edited Mon, 09 March 2009 at 2:02 PM

I  improved the above figure of 75 seconds to 66 seconds by two simple tricks.

I first observed that Poser wants to write every texture it reads before it switches to the rendering engine into it's "PoserTextureCache" folder. In this case the amount of data written is around 1,1Gb (Poser writes ALL the texture data to .exr file format probably because FireFly wants it that way). Poser also behaves very stupidly in this ... if it encounters multiple instances of the same texture file (like in this case "KateShoes" and "KateShirt" etc, it just writes the file again ... and again... and again. That's why you may see some texture files disappear quickly from the "Loading textures" phase and some seem to stay there forever.

Okay. Writing 1,1Gb creates a small amount of i/o traffic. Not enough to choke i/o operations (at least on my system) since the actual process that writes the files is a single thread and even if the disks and busses could take more load, Poser just isn't pushing them to the limit. Nevertheless taking that into notice, I shaved a few seconds by pointing the texture cache to a RAM disk (actually a "tmpfs" filesystem in Linux, but I suppose it's a RAM disk in Windows). That pretty much eliminates any i/o overhead caused by writing the said 1,1Gb.

Next in the general preferences tab the default values for "Memory limit buffer" and "Adaption threshold" are not optimised for my system (I did a fresh P7 install just for this benchmark since I had already deleted most of the needed resources required by the pz3). So I went to the upper limit and put 2047 as the "Memory limit buffer" and "0" as the adaption threshold. With these two things ... over 10% total speed increase.

Normally I wouldn't want to use RAM as the renderer's texture cache because of the obscene file sizes of .exr images.


stewer ( ) posted Mon, 09 March 2009 at 2:20 PM

Quote - Poser also behaves very stupidly in this ... if it encounters multiple instances of the same texture file (like in this case "KateShoes" and "KateShirt" etc, it just writes the file again ... and again... and again.

Are those files dated in the future by any chance?

For managing the texture cache, Poser checks the file dates of the source textures and compares them to the files dates mip maps in the cache. This way it can react appropriately when files get changed in Photoshop between renders.


12rounds ( ) posted Mon, 09 March 2009 at 3:07 PM

Quote - > Quote - Poser also behaves very stupidly in this ... if it encounters multiple instances of the same texture file (like in this case "KateShoes" and "KateShirt" etc, it just writes the file again ... and again... and again.

Are those files dated in the future by any chance?

For managing the texture cache, Poser checks the file dates of the source textures and compares them to the files dates mip maps in the cache. This way it can react appropriately when files get changed in Photoshop between renders.

That's very interesting.

The original files (Kate resource files) referenced by the pz3 are dated 13 of Nov. 2006 on my system so I can't see why that would be happening. Cause for further investigation as it really slows down this benchmark for me (clicking open some of my own pz3 files doesn't make this happen so it's an anomaly and not a norm).


usamike ( ) posted Mon, 09 March 2009 at 5:25 PM

thanks for all your remarks

i knonw that benchmark is not a reference, but it's the one ! And somewhere, it provides any idead of gain by CPU to another; at least a minimal expected performance if nobody did tweak his hardware before the test !
You know i own a pentium D960, i will purchase a core i7 (maybe i7 940 or 950). So by reading thi all your score, i guess i will gain x4.5 speed at leastn wheras in cinebench i will gain only x3, and in Blender x5 (http://www.eofw.org/bench/)

In my drawer, i have a compactflash-to-SATA adaptator and a 266x compact flash card. I forecast to build a speed SSD with this (for only 100€) to use for a system cache partition (where poser will be)
thanks again for all !


ghonma ( ) posted Mon, 09 March 2009 at 9:40 PM

Quote - In my drawer, i have a compactflash-to-SATA adaptator and a 266x compact flash card. I forecast to build a speed SSD with this (for only 100€) to use for a system cache partition (where poser will be)
thanks again for all !

Flash cards are actually much slower then modern hard disks. Any recent HDD of 1+ TB with decent amount of cache can do a burst transfer of over 100MB/s and sustained of over 70MB/s Compared to this flash cards, even the 266x can do only 10-15MB/s max.

IMO you'd be much better off getting a WD caviar 1TB or something like that, which will cost you about the same 100€ and will give you a lot more space to play with.


grichter ( ) posted Mon, 09 March 2009 at 10:49 PM

What can throw the results off is if you render twice without quitting Poser as it appears you now have the textures in cache

MacOSX 10.5.6,  Quad Core Intel Xeon 3 ghz, 16 gigs of 667DDR2 Ram, 8 cores, PoserPro,  4 threads, render as a separate process checked.

First render in background 2:03
Second Render Internal 1:01 (did not quit between renders)
Third Render again in Background 0:58 (did not quit between renders)

Quit and restart Poser
Fourth Render Internal 2:21
Fifth Render again in Background 0:58 (did not quit between renders)

After a fresh launch of Poser, it takes about half the Render time just loading the textures.

Gary

"Those who lose themselves in a passion lose less than those who lose their passion"


12rounds ( ) posted Tue, 10 March 2009 at 1:33 AM

Quote -
In my drawer, i have a compactflash-to-SATA adaptator and a 266x compact flash card. I forecast to build a speed SSD with this (for only 100€) to use for a system cache partition (where poser will be)

I would advise against it. Not only flash cards are slow to write to, they have a limited amount of write cycles per memory cell and have no wear-levelling, no write buffers, no read caches etc.

Then again if you're going for a real SSD, THAT I would say will get you get nice big boost - for a pricetag. My experiments with a OCZ 60Gb SSD housing Poser are showing a huge impact on loading times. But I also put caches to a 10000rpm disk since SSD writes don't give the same benefits for writing as they do for reading and also this way also the system doesn't have to read and write the same disk at the same time. While my WD Velociraptor is THE fastest HD I've yet to encounter (for home use, that is), it loses to my SSD in every possible measurement I've made (the most important being a real-time analysis of disk activity during actual Poser use).


usamike ( ) posted Tue, 10 March 2009 at 6:10 AM

well, i guess i need this solution :

http://www.youtube.com/watch?v=96dWOEa4Djs&fmt=22


12rounds ( ) posted Tue, 10 March 2009 at 6:41 AM

Quote - well, i guess i need this solution :

http://www.youtube.com/watch?v=96dWOEa4Djs&fmt=22

LoL!

In that video they did a defrag on the SSDs... that's just stupid.
Defragmentation is pretty much meaningless when SSDs are concerned and defragging the disk can be even downright harmful - certainly it doesn't give any benefits.


usamike ( ) posted Sat, 02 January 2010 at 10:10 AM

i update the records :

update the list !

Render TIME |   thread  |         CPU              |     MHz     |     RAM    |   OS                  |  User

1"13s             |    4          |  Q6600                      | 2400      |    8GB    |   Vista64 bits | svdl
1"57s             |    4          |  QX6700 (over)        | 3000      |    4GB    |   XP 64 bits     | Magoo
1"58s             |    4          |  Q6600                     |   2400     |    8GB   |   XP 64 bits      | ChippsyAnn
2"01s             |    4          |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike
2"07s             |    4          |  Q6600 (over)          | 3200      |    4GB    |   XP 64 bits     | ghonma
2"10s             |    4          |  QX6700 (over)        | 3000      |    8GB    |   XP 64 bits     | pjz99
2"11s             |    4          |  E6850 (over)           | 3300     |    2GB    |   XP 32             | Dalroi27
2" 11s            |    4          |  QX6700                   | 2670      |    4GB    |   XP 64 bits     | Magoo
2"15s             |     4         |   T7700                     | 2400      |   ????    |   Vista 64         |   adom
2"23s             |      2        |  Q6600                     |   2400     |    8GB   |   XP 64 bits      | ChippsyAnn
2"25s             |    4          |  Core2Extreme??  |  2800      |    2GB    |   MacOS           | MungoPark
2"46s             |    3          |  Q6600                     |  2400      |    4GB    |    XP 32            | xpac5896
3"                    |    4          |  Q6600                     |  2400      |    4GB    |   XP 64 bits     | ghonma
3"06s             |    4          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
3"07s             |    2          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
3"08s             |    4          |  E6600                     |  2700       |    2GB    |   XP 32 bits     | thefunkyone
3"21s             |    4          |  2x  Opteron 285    |  2600       |    8GB    |   XP 64 bits      | renderfred
3"40s             |    4          |  Q6600                     |  2400     |     4GB    |   XP 32 bits      | gsfcreator
3"56s             |    2          |  E6400  (over)        |  2320       |    2GB    |   XP 32 bits      | renderfred
4"41s             |    1          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArmitage
4"43s             |    2+HT  |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanArmitage
5"40s             |    4          |  2x AMD X2 5200+ |   2610      |    4GB    |   Vista 64         | tastiger
5"50s             |    2          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike
6"03s             |    1          |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanArmitage
6"31s             |    1+HT  |  Pentium 4C            |  3400      |    2GB    |   XP 32 bits      | renderfred
7"02s             |     3+HT |      P4                        |   3200      |    2GB    |   XP 32             | xpac5896
8"26s             |    1          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike

well ! i you can see ! it is plenty not a good test , neither a good benchmark !
i didn't say that because i have a huge hardware (red line)  and i am not be on the top of the list.
Everybody said that !

It would be good to have a real benchmark for poser like cinebench10 is for c4d !
A benchmark which can handle 8 threads and compiled in 64bits natively (will it be poser pro 2010 ?)
well , let's see now with poser 8, i'm installing it on the same hardware.


usamike ( ) posted Sat, 02 January 2010 at 11:04 AM · edited Sat, 02 January 2010 at 11:08 AM

i updated again  the records :

what did it change ? 
i add new columns for poser version (V), and for the number of the successive render (T).
As the scene file can run in both poser 7 and 8 (maybe poser pro ?), it is very usefull to compare.
As the first render (directly after the scene loading) is longer than the second (due to hard drive read and caching), it is important to know when the render had been done.

in my case (usamike), the first  loading of the scene takes 1min before render and light computing. And in the second render, the hard drive didn't run (led is off) so i gess all the texture are been loaded from the memory cache (6 MB is enough to hangle the complete scene and its textures).
That's why in the previous result, the time render vas very curious (very longer than a q6600)
And known, on the same machine i have poser 7 and poser8 trial, and i can have an idea of the factor of render improvement :

seoncd render :
p7 : 47s
p8 : 33s

first render : (same time of hard drive loading, it is stranged..)
p7 : 2"01s
p8 : 1"33s

so at last, with 4 more threads (p8 uses my 8 threads where p7 uses 4), poser 8 renderfirefly is x1.42 quicker than poser 7.

i post there the render image in poser7 and poser8 to be sure it is the same in my eyes.
i looked it very closer, i didn't see any obvious differences except the size of the files.
poser7
poser8
if someone have a picture tool to compare it pixel by pixel, it can be usefull but it is enought for my eyes !

V | T | Render TIME |   thread  |         CPU              |     MHz     |     RAM    |   OS                  |  User

**8 | 2 |  0"33s             |   8           |  CI7-975                 | 3300      |    6GB    |   W7 64 bits  | usamike **
7 | 2 |  0"47s             |   4           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
7 | ? |  1"13s             |    4          |  Q6600                      | 2400      |    8GB    |   Vista64 bits | svdl
8 | 1 |  1"33s             |   8           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
7 | ? |  1"57s             |    4          |  QX6700 (over)        | 3000      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  1"58s             |    4          |  Q6600                     |   2400     |    8GB   |   XP 64 bits     | ChippsyAn
7 | 1 |  2"01s             |    4         |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike
7 | ? |  2"07s             |    4          |  Q6600 (over)          | 3200      |    4GB    |   XP 64 bits     | ghonma
7 | ? |  2"10s             |    4          |  QX6700 (over)        | 3000      |    8GB    |   XP 64 bits     | pjz99
7 | ? |  2"11s             |    4          |  E6850 (over)           | 3300     |    2GB    |   XP 32             | Dalroi27
7 | ? |  2" 11s            |    4          |  QX6700                   | 2670      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  2"15s             |     4         |   T7700                     | 2400      |   ????    |   Vista 64         |   adom
7 | ? |  2"23s             |      2        |  Q6600                     |   2400     |    8GB   |   XP 64 bits    |ChippsyAnn
7 | ? |  2"25s             |    4          |  Core2Extreme??  |  2800      |    2GB    |   MacOS           | MungoPa
7 | ? |  2"46s             |    3          |  Q6600                     |  2400      |    4GB    |    XP 32            | xpac5896
7 | ? |  3"                    |    4          |  Q6600                     |  2400      |    4GB    |   XP 64 bits     | ghonma
7 | ? |  3"06s             |    4          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"07s             |    2          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"08s             |    4          |  E6600                     |  2700       |    2GB    |   XP 32 bits     | thefunky
7 | ? |  3"21s             |    4          |  2x  Opteron 285    |  2600       |    8GB    |   XP 64 bits      | renderfre
7 | ? |  3"40s             |    4          |  Q6600                     |  2400     |     4GB    |   XP 32 bits      | gsfcreato
7 | ? |  3"56s             |    2          |  E6400  (over)        |  2320       |    2GB    |   XP 32 bits      | renderfre
7 | ? |  4"41s             |    1          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  4"43s             |    2+HT  |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
7 | ? |  5"40s             |    4          |  2x AMD X2 5200+ |   2610      |    4GB    |   Vista 64         | tastiger
7 | ? |  5"50s             |    2          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike
7 | ? |  6"03s             |    1          |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
7 | ? |  6"31s             |    1+HT  |  Pentium 4C            |  3400      |    2GB    |   XP 32 bits      | renderfr
7 | ? |  7"02s             |     3+HT |      P4                        |   3200      |    2GB    |   XP 32             | xpac5896
7 | ? |  8"26s             |    1          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike


usamike ( ) posted Tue, 05 January 2010 at 9:17 AM · edited Tue, 05 January 2010 at 9:19 AM

updated by ricky1:

V | T | Render TIME |   thread  |         CPU              |     MHz     |     RAM    |   OS                  |  User

8 | 2 |  0"33s             |   8           |  CI7-975                 | 3300      |    6GB    |   W7 64 bits  | usamike 
7 | 2 |  0"47s             |   4           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
7 | ? |  1"13s             |    4          |  Q6600                      | 2400      |    8GB    |   Vista64 bits | svdl
8 | 1 |  1"33s             |   8           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
7 | ? |  1"57s             |    4          |  QX6700 (over)        | 3000      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  1"58s             |    4          |  Q6600                     |   2400     |    8GB   |   XP 64 bits     | ChippsyAn
7 | 1 |  2"01s             |    4          |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike
8 | 2 |  02:00             |    2          |  Athlon 64x2             | 3000      |  8Gb       | w7 64              | Ricky1
7 | ? |  2"07s             |    4          |  Q6600 (over)          | 3200      |    4GB    |   XP 64 bits     | ghonma
7 | ? |  2"10s             |    4          |  QX6700 (over)        | 3000      |    8GB    |   XP 64 bits     | pjz99
7 | ? |  2"11s             |    4          |  E6850 (over)           | 3300     |    2GB    |   XP 32             | Dalroi27
7 | ? |  2" 11s            |    4          |  QX6700                   | 2670      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  2"15s             |     4         |   T7700                     | 2400      |   ????    |   Vista 64         |   adom
7 | ? |  2"23s             |      2        |  Q6600                     |   2400     |    8GB   |   XP 64 bits    |ChippsyAnn
7 | ? |  2"25s             |    4          |  Core2Extreme??  |  2800      |    2GB    |   MacOS           | MungoPa
7 | ? |  2"46s             |    3          |  Q6600                     |  2400      |    4GB    |    XP 32            | xpac5896
7 | ? |  3"                    |    4          |  Q6600                     |  2400      |    4GB    |   XP 64 bits     | ghonma
7 | ? |  3"06s             |    4          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"07s             |    2          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"08s             |    4          |  E6600                     |  2700       |    2GB    |   XP 32 bits     | thefunky
7 | ? |  3"21s             |    4          |  2x  Opteron 285    |  2600       |    8GB    |   XP 64 bits      | renderfre
7 | ? |  3"40s             |    4          |  Q6600                     |  2400     |     4GB    |   XP 32 bits      | gsfcreato
8 | 1 |  03:45             |    2          |  Athlon 64x2             | 3000      |  8Gb       | w7 64              | Ricky1
7 | ? |  3"56s             |    2          |  E6400  (over)        |  2320       |    2GB    |   XP 32 bits      | renderfre
7 | ? |  4"41s             |    1          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  4"43s             |    2+HT  |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
7 | ? |  5"40s             |    4          |  2x AMD X2 5200+ |   2610      |    4GB    |   Vista 64         | tastiger
7 | ? |  5"50s             |    2          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike
7 | ? |  6"03s             |    1          |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
7 | ? |  6"31s             |    1+HT  |  Pentium 4C            |  3400      |    2GB    |   XP 32 bits      | renderfr
7 | ? |  7"02s             |     3+HT |      P4                        |   3200      |    2GB    |   XP 32             | xpac5896
7 | ? |  8"26s             |    1          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike


Michael314 ( ) posted Tue, 20 April 2010 at 11:57 AM · edited Tue, 20 April 2010 at 11:58 AM

Hello,
just stumbled over this thread. Here's some data from my PC. I don't have Poser 7 installed any more, so I used P for PoserPro, and 2 for PoserPro 2010.
The data shows how much better the renderer now is, apart from that my system seems to be much slower than comparable boxes. I use standard memory timings, maybe that's the problem.

2 | 2 | 0"37s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
8 | 2 | 2"06s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 2 | 5"20s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
2 | 1 | 1"55s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
8 | 1 | 2"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314
P | 1 | 5"50s | 4 | Q9550 | 2800 | 4GB | XP 64 bits | Michael314

Best regards,
   Michael

 


Michael_REMY ( ) posted Tue, 20 April 2010 at 4:47 PM

thanks you !

i have poser pro 2010 too, i will make the test next week too.

here now, the list :

V | T | Render TIME |   thread  |         CPU              |     MHz     |     RAM    |   OS                  |  User

8 | 2 |  0"33s             |   8           |  CI7-975                 | 3300      |    6GB    |   W7 64 bits  | usamike 
2 | 2 | 0"37s              | 4             | Q9550                   | 2800        |   4GB     | XP 64 bits     | Michael314
7 | 2 |  0"47s             |   4           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
7 | ? |  1"13s             |    4          |  Q6600                      | 2400      |    8GB    |   Vista64 bits | svdl
8 | 1 |  1"33s             |   8           |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike 
2 | 1 | 1"55s              | 4             | Q9550                       | 2800      | 4GB      | XP 64 bits     | Michael314
7 | ? |  1"57s             |    4          |  QX6700 (over)        | 3000      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  1"58s             |    4          |  Q6600                     |   2400     |    8GB   |   XP 64 bits     | ChippsyAn
7 | 1 |  2"01s             |    4          |  CI7-975                   | 3300      |    6GB    |   W7 64 bits     | usamike
8 | 2 |  02:00             |    2          |  Athlon 64x2             | 3000      |  8Gb       | w7 64              | Ricky1
7 | ? |  2"07s             |    4          |  Q6600 (over)          | 3200      |    4GB    |   XP 64 bits     | ghonma
8 | 2 | 2"06s              | 4             | Q9550                      | 2800      | 4GB        | XP 64 bits     | Michael314
7 | ? |  2"10s             |    4          |  QX6700 (over)        | 3000      |    8GB    |   XP 64 bits     | pjz99
7 | ? |  2"11s             |    4          |  E6850 (over)           | 3300     |    2GB    |   XP 32             | Dalroi27
7 | ? |  2" 11s            |    4          |  QX6700                   | 2670      |    4GB    |   XP 64 bits     | Magoo
7 | ? |  2"15s             |     4         |   T7700                     | 2400      |   ????    |   Vista 64         |   adom
7 | ? |  2"23s             |      2        |  Q6600                     |   2400     |    8GB   |   XP 64 bits    |ChippsyAnn
7 | ? |  2"25s             |    4          |  Core2Extreme??  |  2800      |    2GB    |   MacOS           | MungoPa
7 | ? |  2"46s             |    3          |  Q6600                     |  2400      |    4GB    |    XP 32            | xpac5896
8 | 1 | 2"50s              | 4             | Q9550                      | 2800       | 4GB       | XP 64 bits    | Michael314
7 | ? |  3"                    |    4          |  Q6600                     |  2400      |    4GB    |   XP 64 bits     | ghonma
7 | ? |  3"06s             |    4          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"07s             |    2          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  3"08s             |    4          |  E6600                     |  2700       |    2GB    |   XP 32 bits     | thefunky
7 | ? |  3"21s             |    4          |  2x  Opteron 285    |  2600       |    8GB    |   XP 64 bits      | renderfre
7 | ? |  3"40s             |    4          |  Q6600                     |  2400     |     4GB    |   XP 32 bits      | gsfcreato
8 | 1 |  03:45             |    2          |  Athlon 64x2             | 3000      |  8Gb       | w7 64              | Ricky1
7 | ? |  3"56s             |    2          |  E6400  (over)        |  2320       |    2GB    |   XP 32 bits      | renderfre
7 | ? |  4"41s             |    1          |  AMD X2 6400+      |  3200       |   4GB     | XP Pro 64       | UrbanArm
7 | ? |  4"43s             |    2+HT  |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
P | 2 | 5"20s              | 4             | Q9550                     | 2800        | 4GB       | XP 64 bits     | Michael314
P | 1 | 5"50s              | 4             | Q9550                    | 2800         | 4GB       | XP 64 bits     | Michael314
7 | ? |  5"40s             |    4          |  2x AMD X2 5200+ |   2610      |    4GB    |   Vista 64         | tastiger
7 | ? |  5"50s             |    2          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike
7 | ? |  6"03s             |    1          |  T7700                     |  2400       |   4GB     | XP Pro 32-bit   | UrbanAr
7 | ? |  6"31s             |    1+HT  |  Pentium 4C            |  3400      |    2GB    |   XP 32 bits      | renderfr
7 | ? |  7"02s             |     3+HT |      P4                        |   3200      |    2GB    |   XP 32             | xpac5896
7 | ? |  8"26s             |    1          |  Pentium D960      |   3600      |    2GB    |   XP 32 bits      | usamike


LostAlien ( ) posted Sun, 09 October 2011 at 6:02 AM · edited Sun, 09 October 2011 at 6:06 AM

Hello, Just ran the test for you...

  • Poser Version : 2012 pro 64bit
  • Render time   : 0 minutes and 20 seconds
  • CPU           : i7-2820QM
  • Threads       : 8
  • MHz           : 2.30
  • RAM           : 8GB + 3GB Video
  • OS            : Windows 7 Ultimate 
  • User          : Lost Alien

Hope that helps

LA 


usamike ( ) posted Sun, 09 October 2011 at 2:12 PM · edited Sun, 09 October 2011 at 2:12 PM

good Job lost alien ! i will do the same in the week (i just acquire&receive my pp2012) on my same and current workstation (ci7-975).

 

Your result is stomached me ! nowhere in my dream, i would have exptected a such improvment for a 3d software !


LostAlien ( ) posted Tue, 11 October 2011 at 4:14 PM

usamike,

Glad you are happy with the result.

I do have a bit of a monster PC as well...  It all helps!

Let me know if you want me to test anything else.

LA :biggrin:


Michael_REMY ( ) posted Sun, 26 February 2012 at 5:11 AM

Quote - Hello, Just ran the test for you...

  • Poser Version : 2012 pro 64bit
  • Render time   : 0 minutes and 20 seconds
  • CPU           : i7-2820QM
  • Threads       : 8
  • MHz           : 2.30
  • RAM           : 8GB + 3GB Video
  • OS            : Windows 7 Ultimate 
  • User          : Lost Alien

Hope that helps

LA 

 

you score is wrong because poser2012 miss several texture of the g2 model.

you might had error message while loading p7b file.

i miss this :

G2Casual-TennisShoes
G2Casual-T-shirt
G2Casual-CasualPants
G2_Pants
G2_T_shirt
G2_Tennis_Shoes

so, 2 models (of 4) are nude, without clothes textures. Then the render is obviously faster !

 

i have to find out where these texture are gone ?


aRtBee ( ) posted Sun, 26 February 2012 at 7:15 AM

Glad to give some info too. Scene downloaded, unpacked and run, no flaws.

Score: 14-15 seconds to render, either internal or as external process (consistent over 6 runs).

When rendering external, shadow maps have to be calculated first unless re-used from an earlier run (check the menu option), this adds 5 to 10 sec and seems to be a 1-thread process. When rendering internally, things seem to be slightly different (= much faster).

When rendering the first time textures have to be found, this takes 40-50 sec additionally. Its a 1-thread process whether you render internally or externally. Speed depends on the size of the Poser Runtime folders which have to be searched, mine are 45-50Gb, the default Poser one is about 10% of this. The search result is stored in a Temp folder, so the search has to be redone only when this is cleared between scenes or Poser launches or - as in my case - machine reboots.

Specs:

win7 Pro Sp1 64-bit, PPro 2010 64-bit, CPU: i990X @4GHz (6 cores, 12 threads), RAM: 24Gb incl 4Gb Ram-disk for Temp, C: on SSD (program only, no data), Data on 9x2Tb disk unit, nVidia GTX560Ti OC/1Gb.

Indirect Lighting anyone? I just checked the box in Render Settings.

4.5 min (=270 sec) preparation, 95 sec rendering = 365 total. That's say 25 times as long compared to No IDL. No additional memory required. CPU temp ramped up to 75C = 170F (Idle=45*C). This is fun. Note that using LuxRender might need 30 mins to get a full blown photoreal result (well, not for this scene I guess), which is again 5 times longer.

 

- - - - - 

Usually I'm wrong. But to be effective and efficient, I don't need to be correct or accurate.

visit www.aRtBeeWeb.nl (works) or Missing Manuals (tutorials & reviews) - both need an update though


Michael_REMY ( ) posted Sun, 26 February 2012 at 9:37 AM

Quote - Glad to give some info too. Scene downloaded, unpacked and run, no flaws. Score: 14-15 seconds to render, either internal or as external process (consistent over 6 runs).(...)

Specs:
win7 Pro Sp1 64-bit, PPro 2010 64-bit, CPU: i990X @4GHz (6 cores, 12 threads), RAM: 24Gb incl 4Gb Ram-disk for Temp, C: on SSD (program only, no data), Data on 9x2Tb disk unit, nVidia GTX560Ti OC/1Gb.

 

so, according to your specs, i guess you use poser pro 2010 (not 2012) to run the test. that's explan why you did not have the miss texture file problem.

